The list below contains confirmed entries, as of Oct 17, to the Bimbler’s Bluff 50k which will take place on October 23,
2011. Registration is now closed as the race is over subscribed.
This year’s race is a USATF Connecticut Ultra Championship event. You must have CT USATF card to be scored in the team championship.
Click here for detailed course information and event schedule.
| Bib # | First Name | Last Name | City | State | M_F | Age Group | Bluff Finishes |
| 1 | Brian | Rusiecki | Westfield | MA | M | 30-39 | 2 |
| 2 | Christopher | Agbay | Jefferson | MA | M | 30-39 | |
| 3 | Michael | Agbay | West Boylston | MA | M | 30-39 | |
| 4 | John | Agosto | East Hartford | CT | M | 40-49 | |
| 5 | Eric | Ahern | Somerville | CT | M | 30-39 | |
| 6 | Andrew | Aspen | Weston | CT | M | 30-39 | |
| 7 | Jay | Avitable | Branford | CT | M | 50-59 | 3 |
| 8 | Cyle | Backus | Norwich | CT | M | 50-59 | |
| 9 | Paul | Bartlett | Pomona | NY | M | 30-39 | |
| 10 | Frank | Bartocci | Rochester | MN | M | 60+ | |
| 11 | Evan | Beach | Wallingford | CT | M | 30-39 | |
| 12 | Dan | Bennett | Colchester | CT | M | 40-49 | 1 |
| 13 | Mark | Blakeley | Norton | MA | M | 40-49 | |
| 14 | Eric | Bogdan | Haddam | CT | M | 40-49 | |
| 15 | Peter | Bronski | Poughkeepsie | NY | M | 30-39 | |
| 16 | Joe | Brown | High Falls | NY | M | 50-59 | |
| 17 | Christopher | Bryant | Glastonbury | CT | M | 30-39 | |
| 18 | Thomas | Buckley | Avon | CT | M | 50-59 | |
| 19 | John | Holt | Kingston | NY | M | 40-49 | |
| 20 | Jeff | Campbell | Ledyard | CT | M | 30-39 | 1 |
| 21 | Christopher | Cappellini | Norton | MA | M | 40-49 | |
| 23 | Tim | Cary | Greenport | NY | M | 40-49 | |
| 24 | Brooks | Chamberlin | Newtonville | MA | M | OPEN | |
| 25 | Randy | Clements | Mahwah | NJ | M | 40-49 | |
| 26 | Thomas | Cole | Fair Lawn | NJ | M | 50-59 | |
| 27 | Anderson | Costa | Wallingford | CT | M | 30-39 | |
| 28 | Kevin | Cox | Trumbull | CT | M | OPEN | |
| 29 | Daniel | Davenport | Guilford | CT | M | 30-39 | |
| 30 | Tony | Day | Boise | ID | M | OPEN | |
| 31 | Joe | Del Conte | New York | NY | M | 30-39 | |
| 32 | Richard | Dewitt | Bethel | CT | M | 50-59 | |
| 33 | Scott | Dispensa | Rego Park | NY | M | 30-39 | |
| 34 | Brian | Dunham | Windham | ME | M | 30-39 | |
| 35 | Stewart | Dutfield | Catskill | NY | M | 50-59 | |
| 36 | Peter | Duyan | San Francisco | OR | M | 30-39 | |
| 37 | Miles | Esty | Madison | CT | M | 40-49 | 2 |
| 38 | Tor | Eystad | Branford | CT | M | 30-39 | |
| 39 | Erik | Farinas | Lewes | DE | M | 30-39 | |
| 40 | Riley | Flanagan-Brown | Meridan | CT | M | 40-49 | |
| 41 | Max | Frumes | Brooklyn | NY | M | 30-39 | |
| 42 | Charles | Gadol | Highland | NY | M | 50-59 | |
| 43 | Anthony | Gangemi | Guilford | CT | M | 40-49 | |
| 44 | Doug | Gardner | Utica | NY | M | 40-49 | |
| 45 | Paul | Ghelfi | Bridgewater | MA | M | 40-49 | |
| 46 | Bruce | Giguere | Tolland | CT | M | 40-49 | |
| 47 | Dan | Gilchrist | Chepachet | RI | M | 40-49 | |
| 48 | Lawrence | Gore | Portland | CT | M | 30-39 | |
| 49 | Bruce | Gould | Lyndon Ctr | VT | M | 60+ | |
| 50 | Joe | Grabicki | West Hartford | CT | M | 30-39 | |
| 52 | Jason | Griffin | Keyser | WV | M | 40-49 | |
| 53 | Garth | Griffiths | New York | NY | M | 40-49 | |
| 54 | Michael | Guilford | Meriden | CT | M | 30-39 | 1 |
| 55 | David | Gunn | Hamden | CT | M | 40-49 | |
| 56 | Robijn | Hage | Cambridge | MA | M | 40-49 | |
| 57 | Michael | Halovatch | New York | NY | M | 30-39 | 1 |
| 58 | Raymond | Hanley | Simsbury | CT | M | 40-49 | |
| 59 | J.R. | Havlan | New York | NY | M | 40-49 | |
| 60 | Todd | Hobson | Essex | VT | M | 50-59 | |
| 61 | Ken | Hughes | Thatcham | GBR | M | 40-49 | |
| 62 | Steve | Hughes | Chicago | IL | M | 60+ | |
| 63 | Kevin | Hutt | Farmington | CT | M | 40-49 | |
| 64 | Timothy | Johnson | Syracuse | NY | M | 40-49 | 1 |
| 65 | James | Karper | Rowayton | CT | M | 30-39 | |
| 66 | Robert | Kazer | Green | OH | M | 50-59 | |
| 67 | Yinshan | Kok | New Haven | CT | M | 30-39 | |
| 68 | Paul | Lagasse | Weatogue | CT | M | 30-39 | |
| 69 | Jonathan | LaRochelle | Madison | CT | M | OPEN | |
| 70 | Joseph | Laskey | Monroe | CT | M | 40-49 | 3 |
| 71 | John | Leamon | Guilford | CT | M | 40-49 | |
| 72 | Peter | Lesser | Milford | CT | M | 40-49 | |
| 73 | Mark | Lewis | Greenwich | CT | M | 40-49 | 2 |
| 74 | Brian | Loose | Higganum | CT | M | 40-49 | 3 |
| 75 | Douglas | Lord | Unionville | CT | M | 40-49 | |
| 76 | Tom | Malcolm | Holliston | MA | M | 50-59 | 2 |
| 77 | Tim | Malton | Guilford | CT | M | 40-49 | |
| 78 | Garrett | Mann | Natick | MA | M | 30-39 | |
| 79 | Philip | Markovich | Branford | CT | M | 40-49 | 1 |
| 80 | Scott | Martin | New York | NY | M | 50-59 | |
| 81 | Dan | McCarthy | North Smithfield | RI | M | 50-59 | |
| 82 | John | McFarland | Newtown | CT | M | 40-49 | |
| 83 | Robert | McGill | South Salem | NY | M | 40-49 | 1 |
| 84 | Kevin | Merchant | Auburn | MA | M | OPEN | |
| 85 | Dave | Milsom | Providence | RI | M | 40-49 | |
| 86 | Kurt | Musshorn | Planville | CT | M | OPEN | |
| 87 | Bill | Nadeau | Madison | CT | M | 30-39 | |
| 88 | Ben | Neal | Concord | NH | M | OPEN | |
| 89 | Bruce | Nichols | Shelton | CT | M | 60+ | |
| 90 | Joseph | Nuara | Bridgeport | CT | M | OPEN | |
| 91 | Curt | Pandiscio | Granby | CT | M | 50-59 | |
| 92 | Anthony | Parillo | Sherborn | MA | M | OPEN | |
| 93 | Adam | Pratt | Poughkeepsie | NY | M | OPEN | |
| 94 | Marcus | Radley | Hartford | CT | M | OPEN | 1 |
| 95 | Mark | Rapala | Hughsonville | NY | M | OPEN | |
| 96 | Justin | Rice | Guilford | CT | M | 30-39 | |
| 97 | Aaron | Rome | Wakefield | RI | M | 40-49 | |
| 98 | Robert | Schulten | Southport | CT | M | 50-59 | 1 |
| 99 | Erik | Seales | New Haven | CT | M | OPEN | 1 |
| 100 | Brian | Shafer | Litchfield | CT | M | 30-39 | |
| 101 | Amy | Lane | Westfield | MA | F | 30-39 | 2 |
| 102 | Sarah | Almodovar | Stratford | CT | F | 30-39 | |
| 103 | Mary | Baniak | Keyser | WV | F | 30-39 | |
| 104 | Jennifer | Boheim | New York | NY | F | 40-49 | 1 |
| 105 | Jennifer | Brunet | Harrington Park | NJ | F | 40-49 | 1 |
| 106 | Danielle | Ciccone | Westbrook | CT | F | OPEN | 2 |
| 107 | Melanie | Caro | Meridan | CT | F | OPEN | |
| 108 | Traci | Cole | Longwood | FL | F | 40-49 | |
| 109 | Cheryl | Connolly | Tolland | CT | F | 30-39 | |
| 110 | Lauren | Desautels | Brighton | MA | F | OPEN | |
| 111 | Cynthia | DeSirant | Frederick | MD | F | 50-59 | |
| 112 | Susan | Dewitt | Bethel | CT | F | 40-49 | |
| 113 | Aviva | Gat | New York | NY | F | OPEN | |
| 114 | Michelle | Gore | Portland | CT | F | 30-39 | |
| 115 | Alison | Hiten | Cheshire | CT | F | 40-49 | |
| 116 | Fernanda | Jacobs | Avon | CT | F | 40-49 | 2 |
| 117 | Jana | Jarosz | Brooklyn | NY | F | 40-49 | |
| 118 | Hillary | Johnson | Farmington | CT | F | OPEN | |
| 119 | Melissa | Johnson | Green | OH | F | 40-49 | |
| 120 | Susan | Lackman | Unionville | CT | F | 30-39 | |
| 121 | Teresa | Lust | Etna | NH | F | 40-49 | |
| 122 | Holly | Macy | Dublin | NH | F | 30-39 | |
| 123 | Jennifer | Mason | Canton | CT | F | 40-49 | |
| 124 | Emily | Merriam | Haddam | CT | F | 30-39 | |
| 125 | Lesley | Patrick | Brooklyn | NY | F | 30-39 | |
| 126 | Mirela | Postelnicu | Middletown | CT | F | 30-39 | 2 |
| 127 | Lisa | Pritchard | Avon | CT | F | 40-49 | |
| 128 | Michelle | Rach | Coventry | CT | F | 30-39 | |
| 129 | Patricia | Reilly | Simsbury | CT | F | 40-49 | |
| 130 | Shelly | Robillard | West Olive | MI | F | 30-39 | |
| 131 | Morgan | Robinson | Princetown | NJ | F | OPEN | |
| 132 | Elaine | Romano | Middlebury | CT | F | 50-59 | |
| 133 | Joanne | Ross | Redding | CT | F | 30-39 | |
| 134 | Janet | Sanderson | Wakefield | RI | F | 40-49 | |
| 135 | Sara | Sessions | Guilford | CT | F | 40-49 | |
| 136 | Eileen | Skuse | New York | NY | F | 30-39 | |
| 137 | Sarah | Slater | Lyme | CT | F | 30-39 | 1 |
| 138 | Amy | Sorensen | Middlefield | CT | F | 30-39 | 2 |
| 139 | Lynn | Stanford | Keene | NH | F | 40-49 | |
| 140 | Shannon | Stone | Scotch Plains | NJ | F | 30-39 | |
| 141 | Alicia | Trudeau | Seymour | CT | F | OPEN | |
| 142 | Charity | Uman | Agawam | MA | F | 40-49 | |
| 143 | Lori | Watkins | Marion | MA | F | 40-49 | |
| 144 | Kathryn | White | Salt Lake City | UT | F | OPEN | |
| 145 | Heather | Wiatrowaski | Auburn | MA | F | 30-39 | |
| 146 | Amy | Wilkinson | South Boston | MA | F | OPEN | |
| 147 | Caroline | Williams | Arlington | VA | F | 40-49 | |
| 148 | Cindy | Yang | New York | NY | F | 30-39 | 1 |
| 149 | Jing | Yao | New Haven | CT | F | OPEN | |
| 150 | Carin | Zinter | Sunderland | MA | F | 30-39 | |
| 151 | Kenny | Shardlow | Johnston | RI | M | 50-59 | |
| 152 | Suresh | Shenoy | Branford | CT | M | 50-59 | |
| 153 | Scott | Slater | Lyme | CT | M | 30-39 | 2 |
| 154 | Danna | Spencer | North Weymouth | MA | M | 30-39 | |
| 155 | Ron | Starrett | Vernon | CT | M | 40-49 | |
| 156 | Douglas | Story | Westbrook | CT | M | 40-49 | 1 |
| 157 | David | Stretansk | Little Silver | NJ | M | 40-49 | |
| 158 | Cole | Studebaker | Stamford | CT | M | OPEN | |
| 159 | David | Sutherland | Somers | CT | M | 40-49 | |
| 160 | Thomas | Trudeau | Ware | MA | M | 50-59 | |
| 161 | Roy | Van Buren | Reading | MA | M | 40-49 | 2 |
| 162 | Jordan | Vanek | Bronx | NY | M | OPEN | |
| 163 | John | Varadian | Charlestown | RI | M | 60+ | 1 |
| 164 | Steve | Vitti | East Granby | CT | M | OPEN | |
| 165 | Alexander | Waid | Mystic | CT | M | 30-39 | |
| 166 | Zak | Wieluns | Portland | ME | M | 30-39 | 1 |
| 167 | Brian | Williams | Cheshire | CT | M | 30-39 | |
| 168 | Thomas | Williams | Farmington | CT | M | OPEN | |
| 169 | Peter | Willis | Charlestown | RI | M | 40-49 | |
| 170 | Nick | Yardley | Williston | VT | M | 40-49 | |
| 171 | John | Zatkovich | Yonkers | NY | M | OPEN | |
| 172 | Michael | Zec | New York | NY | M | 30-39 |




Leave a Reply
You must be logged in to post a comment.