The all timer finishers list of participants who have dared take on the Bimbler’s Bluff 50K from 2008 to 2024 (Note: The event did not take place in 2020).
Bimblers Bluff Finishers
First Name | Last Name | State | Finishes |
---|---|---|---|
JOSEPH | LASKEY | CT | 16 |
ROY | VAN BUREN | MA | 15 |
STEPHEN | CUDDY | CT | 12 |
JOSEPH | NUARA | CT | 12 |
AMY | HANLON | CT | 11 |
SURESH | SHENOY | CT | 11 |
PAUL | BALDINI | CT | 10 |
ALEX | MCDANIEL | CT | 10 |
KENNY | SHARDLOW | RI | 10 |
AMY | STEFFEN | CT | 9 |
JAY | AVITABLE | CT | 8 |
ANDREW | BEIN | CT | 8 |
MARK | CICERO | CT | 8 |
CAROLINE | LEEAN (WILLIAMS) | VA | 8 |
DAN | BROOM | CT | 7 |
STEPHANIE | HODGE | NY | 7 |
MATT | IVAN | NJ | 7 |
ALLAN | LEWIS | NJ | 7 |
BRIAN | LOOSE | CT | 7 |
MICHAEL | POZIKA | CT | 7 |
RUSSELL | HAMMOND | CT | 6 |
BRAD | OVERTURF | CT | 6 |
SCOTT | SLATER | CT | 6 |
BRYAN | TWOMEY | CT | 6 |
JORDAN | VANEK | NY | 6 |
JESSICA | DASILVA | CT | 5 |
MILES | ESTY | CT | 5 |
JEFF | GRANT | CT | 5 |
JACOB | GREENWOOD | CT | 5 |
MICHELE | HAMMOND | CT | 5 |
PHILIP | MARKOVICH | CT | 5 |
KURT | MUSSHORN | CT | 5 |
KEVIN | SALLEY | CT | 5 |
JANET | SANDERSON | RI | 5 |
SARAH | SLATER | CT | 5 |
GAYLE | SMITH | CT | 5 |
DAVID | SUTHERLAND | CT | 5 |
MICHAEL | ZEC | NY | 5 |
SARAH | ANDERSON | CT | 4 |
DAVID | BACKEBERG | CT | 4 |
LANEY | BARIS | NJ | 4 |
DAN | BENNETT | CT | 4 |
LAURA | BLAIS | CT | 4 |
BOB | BUCKINGHAM | CT | 4 |
ART | BYRAM | CT | 4 |
MATTHEW | CARTY | CT | 4 |
DUSTIN | CASTALDO | CT | 4 |
NEIL | CLAUSON | ME | 4 |
IAN | CONNELL | CT | 4 |
LEE | DAVIS | CT | 4 |
PAM | DOLAN | CT | 4 |
FRANKLYN | GANDIAGA | CT | 4 |
JUSTIN | IVAN | NJ | 4 |
TIMOTHY | JOHNSON | NY | 4 |
SUSAN | LESSARD | CT | 4 |
DEBBIE | LIVINGSTON | CT | 4 |
MICHAEL | LO PRESTI | CT | 4 |
TOM | MALCOLM | MA | 4 |
ROBERT | MCGILL | NY | 4 |
ANTHONY | NIGLIO | CT | 4 |
MIRELA | POSTELNICU | CT | 4 |
DAVID | RACZKOWSKI | CT | 4 |
DAVID | ROSS | CT | 4 |
AMY | RUSIECKI | MA | 4 |
BRIAN | RUSIECKI | MA | 4 |
SANTIAGO | SANCHEZ | RI | 4 |
AMY | SORENSEN | CT | 4 |
BRIAN | SORRELLS | CT | 4 |
CINDY | SULLIVAN | CT | 4 |
THOMAS | WILLIAMS | NY | 4 |
ELAINE | ALLEN | CT | 3 |
EVAN | BEACH | CT | 3 |
LUIS | BERGODERI | CT | 3 |
ERIC | BOGDAN | CT | 3 |
JAY | BONZ | CT | 3 |
CINDY | BOURASSA | CT | 3 |
JENNIFER | BROOM | CT | 3 |
IAN | BUCHOLZ | CT | 3 |
TED | COWLES | CT | 3 |
NATHAN | DASILVA | CT | 3 |
BRIAN | DEBOWES | CT | 3 |
JOE | DEL CONTE | NY | 3 |
PETE | DIAZ | NY | 3 |
EZEQUIEL | FERNANDEZ | CT | 3 |
THOMAS | FISCHER | CT | 3 |
PASCAL | FUCHS | CT | 3 |
JOSH | GAETJEN | CT | 3 |
TIMOTHY | GLOTCH | NY | 3 |
THOMAS | GOLEMBESKI | CT | 3 |
JOHN | GRIMES | MA | 3 |
MICHAEL | GUILFORD | CT | 3 |
DANIEL | HAGGERTY | CT | 3 |
MICHAEL | HALOVATCH | NY | 3 |
KATHLEEN | HERMES | CT | 3 |
TRISTAN | HEUVELMAN | RI | 3 |
STEPHANIE | HODGE | CT | 3 |
PETER | HOFMANN | NY | 3 |
ELI | HOROWITZ | CT | 3 |
HILLARY | JOHNSON | CT | 3 |
MARC | KELLY | CT | 3 |
CHRISTOPHER | KING | CT | 3 |
PAUL | LADD | CT | 3 |
SEAN | LOWTHER | CT | 3 |
DAN | MACFARLANE | CT | 3 |
ERIN | MACFARLANE | CT | 3 |
MARK | MCCARTY | CT | 3 |
ANDREW | MEISLER | CT | 3 |
CHRIS | MERRIFIELD | CT | 3 |
JAMIE | MILLER | CT | 3 |
PETER | MOORE | CT | 3 |
BILL | ODENDAHL | CT | 3 |
MELISSA | POGWIZD-BERTELE | CT | 3 |
JUSTIN | RICE | CT | 3 |
DANIEL | ROGOZ | CT | 3 |
AARON | ROME | RI | 3 |
DAVNET | SCHAFFER | CT | 3 |
PAUL | SCHAFFER | CT | 3 |
RICHARD | SCHULTEN | CT | 3 |
ERIK | SEALES | MA | 3 |
SARA | SESSIONS | CT | 3 |
MATTHEW | SILVESTRINI | CT | 3 |
TOM | STARODAJ | CT | 3 |
BRIAN | STIEWING | CT | 3 |
DOUGLAS | STORY | CT | 3 |
CARSON | THOREEN | CT | 3 |
JOHN | VARADIAN | RI | 3 |
DENISE | WAGNER | CT | 3 |
MICHAEL | WESTFALL | CT | 3 |
JENNIFER | YEE | MA | 3 |
CHRISTOPHER | YOUNG | CT | 3 |
ANDREW | ZYREK | CT | 3 |
KENTA | AKAOGI | CT | 2 |
JONATHAN | ALAYA | NJ | 2 |
DAVID | ALLARA | NJ | 2 |
CHAD | ALLEN | CT | 2 |
ROBERT | AMATRUDA | CT | 2 |
GEORGE | BEARER | MA | 2 |
SANDY | BEAUVAIS | CT | 2 |
KRISTIJAN | BEGIC | CT | 2 |
MIKE | BELCOURT | CT | 2 |
BLAKE | BENKE | CT | 2 |
KERI | BLANDA | CT | 2 |
BERNADETTE | BOBER | CT | 2 |
JENNIFER | BOHEIM | NY | 2 |
TONY | BONANNO | CT | 2 |
CHRIS | BRIDGE | CT | 2 |
CHRISTOPHER | BRYANT | CT | 2 |
THOMAS | BUCKLEY | CT | 2 |
ROBERT | BUTTERMORE | CT | 2 |
WAYNE | CHAN | CT | 2 |
JONATHAN | CHAPMAN | MA | 2 |
MARIA | CHEVALIER | RI | 2 |
DANIELLE | CICCONE | CT | 2 |
CHRIS | CLAPP | NH | 2 |
VINCENT | COLANTUONI | NY | 2 |
JAMES | COLE | CT | 2 |
MIKE | COLE | CT | 2 |
RODNEY | COOMBS | NY | 2 |
BRENDAN | COYLE | CT | 2 |
JESSICA | CRANDALL | CT | 2 |
MICHAEL | CRUTCHLEY | CT | 2 |
CHANE | CULLENS | CT | 2 |
GEORGE | DANIELS | CT | 2 |
DAN | DAVENPORT | CT | 2 |
EMILY | DAVIDSON | CT | 2 |
ZOE | DEMITRACK | CT | 2 |
GREGORY | DEPETRIS | CT | 2 |
LAUREN | DESAUTELS | MA | 2 |
CHARLES | DUKE | CT | 2 |
JEFF | DUNN | CT | 2 |
DANIEL | DYKAS | CT | 2 |
JILLIAN | ELLEFSON | CT | 2 |
PAUL | FALCONE | NY | 2 |
KRISTIE | FERREIRA | CT | 2 |
MORGAN | FINE | CT | 2 |
REAGAN | FITZGIBBONS | CT | 2 |
RILEY | FLANAGAN | CT | 2 |
DAN | GALLAGHER | CT | 2 |
PAUL | GHELFI | MA | 2 |
DOROTHY | GOETTLER | CT | 2 |
BRUCE | GOULD | VT | 2 |
SEAN | GREANEY | CT | 2 |
ABIGAIL | HANLON | CT | 2 |
BETH | HARRISON | CT | 2 |
GARY | HEBERT | CT | 2 |
STEPHEN | HENNIGAR | MA | 2 |
MOLLY | HOUSMAN | NH | 2 |
KEVIN | HUTT | CT | 2 |
FERNANDA | JACOBS | CT | 2 |
BRIAN | KEANE | CT | 2 |
MORGAN | KENNEDY | CT | 2 |
JERRID | KIDD | CT | 2 |
BRIAN | KIMMEY | CT | 2 |
DAVID | KLATT | NY | 2 |
RYAN | KOSKI-VACIRCA | DE | 2 |
ROY | KRAUSE | CT | 2 |
CLAUDIA | KRAUT | CT | 2 |
JOSEPH | KUSNITZ | CT | 2 |
KRZYSZTOF | KUZARA | CT | 2 |
BETHANY | LADD | CT | 2 |
PAUL | LAGASSE | CT | 2 |
GORD | LANG | CT | 2 |
JODIE | LANG | CT | 2 |
WILL | LEDWITH | CT | 2 |
MIKE | LEE | CT | 2 |
EUGENE | LEEDS | NY | 2 |
JASON | LEVREAULT | CT | 2 |
JACOB | LITKE | CT | 2 |
CARRIE | LOMBARDO | CT | 2 |
RUI | LOPES | MA | 2 |
DOUGLAS | LORD | CT | 2 |
TIFFANY | LOUIE | NJ | 2 |
DAVID | LOUTZENHEISER | MA | 2 |
TIN | LUU | VA | 2 |
COLLEEN | MALONE-SINGER | CT | 2 |
KATHLEEN | MALONEY | NY | 2 |
TIM | MALTON | CT | 2 |
JOANNA | MARCZYK | CT | 2 |
MATTHEW | MARKELON | CT | 2 |
GRAEME | MARSHALL | CT | 2 |
KIARA | MATOS | CT | 2 |
JIM | MCCAFFREY | CT | 2 |
HILLARY | MCCARTY | CT | 2 |
JOHN | MCFARLAND | CT | 2 |
ZAK | MCKEON | CT | 2 |
NICHOLAS | MCLAREN | NY | 2 |
HEATHER | METZ | NY | 2 |
JEFFREY | MITCHELL | CT | 2 |
TRACY | MONTOYA | CT | 2 |
MELANIE | MURPHY ARNOLD | MA | 2 |
BILL | NADEAU | CT | 2 |
ROBERT | NELSON | CT | 2 |
DAN | OCONNELL | CT | 2 |
ERIN | OGRADY | CT | 2 |
SEAN | ONEIL | NY | 2 |
ANDREW | OREFICE | CT | 2 |
CARLY | PASTORE | CT | 2 |
CHRIS | PAULS | NM | 2 |
CHRISTOPHER | PAULSON | CT | 2 |
BELINDA | PEREZ | CT | 2 |
JAVIER | PERRONE | CT | 2 |
MATT | PFAHL | CT | 2 |
GORDON | PHILLIPS | CT | 2 |
MAILE | PHILLIPS | CT | 2 |
MICHELLE | PHILLIPS | CT | 2 |
EDWARD | POPPITI | NY | 2 |
KAREN | PRADO | CT | 2 |
DAVID | REDLINE | CT | 2 |
TOM | REYNOLDS | NY | 2 |
LISA | RISING | MA | 2 |
BRIAN | ROCCAPRIORE | CT | 2 |
ELAINE | ROMANO | CT | 2 |
SUZANNE | SALEMI | CT | 2 |
LAUREN | SANTONASTASO | NJ | 2 |
RAPHAEL | SARFATI | CT | 2 |
DANIEL | SCHREINER | CT | 2 |
DAVID | SCHREITER | CT | 2 |
CHRIS | SCHULTEN | CT | 2 |
MARC | SCRIVENER | CT | 2 |
PHILIP | SHEA | NY | 2 |
WILLIAM | SHUFELT | CT | 2 |
JESSICA | SIMAO | NJ | 2 |
DAVID | SLADE | CT | 2 |
JACK | SMALL | CT | 2 |
DANA | SPENCER | MA | 2 |
JOHN | SPILLANE | PA | 2 |
BRYAN | STAPLETON | RI | 2 |
RON | STARRETT | CT | 2 |
SHANNON | STONE | NJ | 2 |
DENIS | STRELTSOV | NJ | 2 |
SURIYUN | SUKDUANG | CT | 2 |
ERIC | SYDOR | CT | 2 |
KATIE | TERWILLIGER | CA | 2 |
TONI | TESSIER | CT | 2 |
KEITH | VARRIALE | CT | 2 |
ED | VESCOVI | CT | 2 |
ERICA | WALDEN | CT | 2 |
JEFFERY | WALDRON | NH | 2 |
CATHERINE | WALSH | CT | 2 |
BRIAN | WHITNEY | CT | 2 |
HEATHER | WIATROWSKI | MA | 2 |
ZAK | WIELUNS | ME | 2 |
JOHN | ZATKOVICH | NY | 2 |
JEFFREY | ZAWADZKI | CT | 2 |
CLARE | ZECHER | CT | 2 |
KURT | ZIMMERMANN | CT | 2 |
REBECCA | ZUCCONI | CT | 2 |
THOMAS | ABRAMS | CT | 1 |
ELAINE | ACOSTA | NJ | 1 |
SETH | ACTON | RI | 1 |
BRADEN | ADAMS | NY | 1 |
KELLY | ADAMS | MA | 1 |
CHRISTOPHER | AGBAY | MA | 1 |
MICHAEL | AGBAY | MA | 1 |
JOHN | AGOSTO | CT | 1 |
ERIC | AHERN | CT | 1 |
CHRIS | AHLBERG | CT | 1 |
TROY | ALEXANDER | ME | 1 |
GEORGE | ALEXION | ME | 1 |
MARK | ALFANO | CT | 1 |
JOSH | ALLEN | CT | 1 |
ONA | ALPERT | CT | 1 |
NEIL | ALTIERI | CT | 1 |
DOMINIC | AMBROSI | MA | 1 |
SETH | AMBRUSO | CT | 1 |
OAKES | AMES | CT | 1 |
TOM | ANASTASIO | CT | 1 |
MONTGOMERY | ANDERSON | MA | 1 |
RYAN | ANDERSON | CT | 1 |
STEPHANIE | ARANGO | OH | 1 |
LUIS | ARATA | CT | 1 |
JAMES | ARLISS | CT | 1 |
EDUARDO | ARNAO | CT | 1 |
MARIE | ARNESSON GALLER | CT | 1 |
GEOFFERY | ARNOLD | MA | 1 |
KERRY | ARSENAULT | CT | 1 |
DAVID | ASPLUND | CT | 1 |
BRENDAN | ATKINS | CT | 1 |
MARY | BANIAK | WV | 1 |
MATTHEW | BARNETT | CT | 1 |
SANDY | BARTELL | CT | 1 |
FRANK | BARTOCCI | MN | 1 |
DANIEL | BATES | CT | 1 |
KIM | BATTIPAGLIA | CT | 1 |
ROSS | BAUER | CT | 1 |
MOLLY | BEAL-BOFIA | ME | 1 |
MATT | BEDOUKIAN | CT | 1 |
ROSELYNN | BEDOYA | NJ | 1 |
BRIAN | BEEGAN | CT | 1 |
RYAN | BEHUNIN | CT | 1 |
DREUX | BEIRNE | CT | 1 |
GARY | BELANGER | CT | 1 |
JEFFREY | BELLEMARE | CT | 1 |
STEPHEN | BELMORE | CT | 1 |
JACOB | BENESCH | NY | 1 |
BRIAN | BENESTAD | CA | 1 |
DIANE | BENKE | CT | 1 |
CHOUKRI | BENMAMOUN | CT | 1 |
JAMES | BERGER | TX | 1 |
JENNIFER | BERNSTEIN | CA | 1 |
JAYMIE | BETANCOURT | CT | 1 |
ELLEN | BETH | CT | 1 |
BRYAN | BHARK | MA | 1 |
KEN | BIEGA | CT | 1 |
BRENDAN | BIGGINS | NY | 1 |
ALEXANDER | BIJANADA | CT | 1 |
CHERIE | BILBIE | CT | 1 |
MARK | BLAKELEY | MA | 1 |
JOSHUA | BLANCHFIELD | CT | 1 |
MARK | BLANDFORD | CT | 1 |
JANET | BODLE | CA | 1 |
JAMES | BOEDING | CT | 1 |
LYNDSEY | BOEKENKAMP | CT | 1 |
JAMES | BONZ | CT | 1 |
JENNIFER | BOOTH | MA | 1 |
MICHELLE | BOSCO | CT | 1 |
SARAH | BOUCKOMS | CT | 1 |
DAVID | BOUDREAU | NH | 1 |
LUDOVIC | BOURE | CT | 1 |
ADAM | BOURGUN | CT | 1 |
WHITNEY | BOYLES | KY | 1 |
MARV | BRADLEY | CO | 1 |
TOM | BRAKEL | NJ | 1 |
JESSICA | BRANN | CT | 1 |
HOWIE | BREINAN | CT | 1 |
CHUCK | BRENKER | CT | 1 |
BRIAN | BRESEE | MA | 1 |
ANDRIS | BRIGA | CT | 1 |
ALEC | BROCHU | CT | 1 |
JESSE | BROCKWELL | CT | 1 |
PETER | BRONSKI | NY | 1 |
DAN | BROSTEK | CT | 1 |
JENNIFER | BROTON | PA | 1 |
KATRINA | BROW | NH | 1 |
ALEX | BROWN | CT | 1 |
CLAYTON | BROWN | MA | 1 |
JOE | BROWN | NY | 1 |
NICOLE | BROWN | GBR | 1 |
PAUL | BROWN | NY | 1 |
RYAN | BROWN | GBR | 1 |
ROWLAND | BRUCKEN | VT | 1 |
EUGENE | BRUCKERT | IL | 1 |
JIM | BRUENING | NY | 1 |
JENNIFER | BRUNET | NJ | 1 |
GREGORY | BUBNIAK | NJ | 1 |
KURT | BUCHBINDER | NH | 1 |
ANDREA | BUONO | CT | 1 |
JON | BURDESHAW | CT | 1 |
STEVE | BURGESS | MS | 1 |
REBECCA | BURKE | CT | 1 |
KELSEA | BURKHARDT | CT | 1 |
AUTUMN | BUSH | VT | 1 |
PASCALE | BUTCHER | CT | 1 |
HENRY | CADETT | CT | 1 |
MARISSA | CADIEUX | CT | 1 |
JONATHAN | CAHILL | CT | 1 |
JOE | CALLAGHAN | CT | 1 |
CHRISTOPHER | CAPPELLINI | MA | 1 |
NICHOLAS | CARDELLI | MA | 1 |
KATHLEEN | CAREY | CT | 1 |
NICOLE | CARI | CT | 1 |
JAY | CARNEY | CT | 1 |
JAY | CARNEY III | CT | 1 |
MELANIE | CARO | CT | 1 |
ELLA | CARR | CT | 1 |
JASON | CARR | CT | 1 |
GREG | CARREIRA | CT | 1 |
CHRISTOPHER | CARTER | MT | 1 |
GREG | CARTIER | MA | 1 |
JULIANA | CARVAJAL CASTRILLON | MA | 1 |
TIM | CARY | NY | 1 |
NICOLE | CASBARRO | CT | 1 |
LAURA | CASNER | NY | 1 |
SCOTT | CASSESE | NY | 1 |
AMADO | CASUGA JR | CT | 1 |
JOSHUA | CAVE | NY | 1 |
RYAN | CAVE | VA | 1 |
ADAM | CHAMBERS | CT | 1 |
DAN | CHAMPAGNE | CT | 1 |
KATHERINE | CHAMRIN | CT | 1 |
STEVEN | CHASE | MN | 1 |
JUSTIN | CHAUVIN | MA | 1 |
JOHN | CHERRY | RI | 1 |
JOSHUA | CHERWINSKI | RI | 1 |
JAMES | CHEYNE | CT | 1 |
JILL | CHMIELEWSKI | CT | 1 |
CHRIS | CHOINIERE | CT | 1 |
SEAN | CHRISTENSEN | CT | 1 |
JOHN | CHURCH | CT | 1 |
STACY | CIARLEGLIO | CT | 1 |
TODD | CLELAND | MA | 1 |
RANDY | CLEMENTS | NJ | 1 |
JOSEPH | CLOIDT | NY | 1 |
BRIAN | COCUZZO | CT | 1 |
JEFFREY | COELHO | VT | 1 |
KENNETH | COLANTUONI | NY | 1 |
THOMAS | COLE | NJ | 1 |
FRANK | COLELLA | NY | 1 |
DONALD | COLETTA | CT | 1 |
SUZANNE | COLLIGAN | CT | 1 |
TIM | COLLINGWOOD | DEV | 1 |
ERIC | COLLINS | CT | 1 |
JAMES | CONGDON | CT | 1 |
SARAH | CONNOR | CT | 1 |
ERIC | CONTI | MA | 1 |
AIDAN | COOPER | NJ | 1 |
JOHN | COPPOLA | CT | 1 |
ANDERSON | COSTA | CT | 1 |
JON | COTE | CT | 1 |
DONALD | COTTRILL | CT | 1 |
ZAYNE | COUCH | CT | 1 |
KEVIN | COX | CT | 1 |
THEA | COX | CT | 1 |
MIKE | CRETELLA | VT | 1 |
LARRY | CREVELING | PA | 1 |
OLIVER | CROCCO | DC | 1 |
BRENDA | CRONIN | CT | 1 |
GENE | CRONIN | CT | 1 |
DONALD | CROSSMAN | CT | 1 |
JEREMIAH | CROWLEY | CT | 1 |
MICHAEL | CURI | CT | 1 |
LESLEY | CYRUS | NY | 1 |
JOHN | D�AGOSTINO | CT | 1 |
JOHN | DAGOSTINO | CT | 1 |
KEVIN | DALEY | CT | 1 |
DAVE | DANENBERG | CT | 1 |
ADAM | DANIELS | CT | 1 |
JOE | DANYLIW | NJ | 1 |
JENNY | DARROW | NH | 1 |
JESICA | DASILVA | CT | 1 |
RYAN | DAVENPORT | MA | 1 |
CHRIS | DAVIS | 1 | |
TONY | DAY | ID | 1 |
SHANNON | DEADY | AZ | 1 |
MA | DECASTRO | NY | 1 |
LAUREN | DEFRANCESCO | CT | 1 |
CYNTHIA | DEGIROLAMO | CT | 1 |
JAMES | DEL VERDE | NJ | 1 |
MATT | DEMAIO | CT | 1 |
ANDREW | DEMOSS | NY | 1 |
CHARLOTTE | DEQUEKER | CT | 1 |
CYNTHIA | DESIRANT | MD | 1 |
SCOTT | DESLONGCHAMPS | CT | 1 |
JAMIE | DESPAIN | NY | 1 |
JEAN PAUL | DESROSIERS JR. | CT | 1 |
MELISSA | DEST | CT | 1 |
RICHARD | DEWITT | CT | 1 |
SUSAN | DEWITT | CT | 1 |
BILL | DEY | IL | 1 |
TONY | DIDOMIZIO | CT | 1 |
JAMES | DIGGINS | MA | 1 |
RALPH | DILEONE | CT | 1 |
ROBERTO | DINIRO | CT | 1 |
PETER | DIRESTA | CT | 1 |
ANDREW | DISALVO | CT | 1 |
SCOTT | DISPENSA | NY | 1 |
CHRISTIAN | DOCKUM | CT | 1 |
THOMAS | DODD | CT | 1 |
GREG | DOELL | NY | 1 |
JASON | DOLCE | CT | 1 |
NICHOLE | DONZELLA | CT | 1 |
TJ | DOOLING | CT | 1 |
KEVIN | DORSEY | CT | 1 |
TRICIA | DOWCETT-BATTENCOURT | CT | 1 |
KAREN | DOWD | NY | 1 |
EDWARD | DOWNES | CT | 1 |
BEN | DREW | NY | 1 |
BERNARD | DROLLETTE | CT | 1 |
CLAYTON | DUBUC | CT | 1 |
PATTY | DUFFY | MA | 1 |
BRIAN | DUNHAM | ME | 1 |
JOHN | DUNN | CT | 1 |
STEFANIE | DUNN | CT | 1 |
JAMES | DURLING | CT | 1 |
HOLLY | DURSTIN | CT | 1 |
SHAUNA | DUTCH | CT | 1 |
STEWART | DUTFIELD | NY | 1 |
STUART | DUTFIELD | NY | 1 |
PETER | DUYAN | OR | 1 |
MINA | EBRAHEM | 1 | |
LAUREN | EDELMAN | CT | 1 |
JOSEPH | EDELSTEIN | CT | 1 |
NATALIE | EDWARDS | CT | 1 |
LEIF | ELLISON | CT | 1 |
JOE | EMMENDORFER | CT | 1 |
KELSEY | ENG | CT | 1 |
TOR | EYSTAD | CT | 1 |
ANDERS | FAGERSTAL | CT | 1 |
ERIK | FARINAS | DE | 1 |
LIZ | FAYE | MA | 1 |
JON | FEARNLEY | CT | 1 |
MICHAEL | FERRANTE | MA | 1 |
MAGGIE | FERRON | CT | 1 |
TOMMY | FETTERMAN | PA | 1 |
ED | FINNEGAN | CT | 1 |
GASTON | FIORE | MA | 1 |
NICK | FITZSIMMONS | MA | 1 |
BILL | FLANAGAN | CT | 1 |
AV | FLORIO | CT | 1 |
LANCE | FLOTT | CT | 1 |
ERIN | FLYNN | CT | 1 |
KRISTINA | FOLCIK | CT | 1 |
BRAD | FORESTER | CT | 1 |
CHRISTOPHER | FORZIATI | CT | 1 |
MORGAN | FOWLER | CT | 1 |
AUSTIN | FRANK | CT | 1 |
BRYAN | FRANK | CT | 1 |
MIKE | FRASER | CT | 1 |
JOHN | FREIHEIT | CT | 1 |
KELLY | FRENCH | NY | 1 |
JON | FRISCH | MA | 1 |
JUSTIN | FRITCH | CT | 1 |
MAX | FRUMES | NY | 1 |
CHARLES | GADOL | NY | 1 |
JAKE | GAETA | CT | 1 |
SEBASTIAN | GALLEGOS | NJ | 1 |
ANTHONY | GANGEMI | CT | 1 |
DOUG | GARDNER | NY | 1 |
RICK | GARRIGAN | NY | 1 |
EDWIN | GARRINGTON | NY | 1 |
ANNA | GARSTEN | CT | 1 |
AVIVA | GAT | NY | 1 |
MICHAEL | GAUGHAN | CT | 1 |
BERNIE | GEE | CT | 1 |
KATE | GELINEAU | CT | 1 |
MARTIN | GENNUSA | NY | 1 |
THOMAS | GERMANO | NJ | 1 |
TOM | GERMANO | NY | 1 |
SARAH | GERRITZ | CT | 1 |
MICHAEL | GIAMBALVO | CT | 1 |
THOMAS | GIFFORD | NY | 1 |
BRUCE | GIGUERE | CT | 1 |
AARON | GILBERT | MA | 1 |
JOHN | GILBERT | NY | 1 |
DAN | GILCHRIST | RI | 1 |
BRIAN | GINEO | CT | 1 |
DAVID | GOLDBERG | NY | 1 |
ADAM | GOLOVIZKI | NY | 1 |
YOSEF | GOLUBCHIK | NJ | 1 |
LUIS | GOMEZ JR | CT | 1 |
BROOKE | GOODMAN | CT | 1 |
JULIE | GOODWIN | CT | 1 |
LAWRENCE | GORE | CT | 1 |
MICHELLE | GORE | CT | 1 |
CHRISTOPHER | GOSSELIN | VA | 1 |
JENNA | GOULD | CT | 1 |
JOE | GRABICKI | CT | 1 |
MEGGIE | GRAFTON | CT | 1 |
MICHELLE | GRAGLIA | CT | 1 |
PAUL | GRASSIE | NJ | 1 |
BRAD | GREEN | MA | 1 |
SARAH | GREER | CT | 1 |
SCOTT | GREGOR | CT | 1 |
KARA | GRENIER | NY | 1 |
GARTH | GRIFFIN | CT | 1 |
DAVID | GRIFFITH | CT | 1 |
JASON | GRIFFITH | WV | 1 |
GARTH | GRIFFITHS | NY | 1 |
BRIAN | GRIGGS | CT | 1 |
GENE | GUGLIOTTA | NJ | 1 |
TIMOTHY | GUILBEAULT | RI | 1 |
PETE | GWYN | CT | 1 |
ERIC | HALE | CT | 1 |
CARINA | HALLORAN | CT | 1 |
VANESSA | HAMBLET | CT | 1 |
RAYMOND | HANLEY | CT | 1 |
NICHOLAS | HARDESTY | MA | 1 |
TIM | HARDY | NY | 1 |
GARRY | HARRINGTON | NH | 1 |
CAMERON | HARRISON | NJ | 1 |
KRISTEN | HART | CT | 1 |
MARK | HARTMAN | RI | 1 |
BRIAN | HAYES | CT | 1 |
DAVE | HAYES | CT | 1 |
JOE | HAYES | ME | 1 |
PEDAR | HAYES | CT | 1 |
TERRI | HAYES | SC | 1 |
CLAIRE | HEID | NY | 1 |
PAUL | HENDERSON | NH | 1 |
ANSEL | HILLMER | CT | 1 |
CHRIS | HINCH | MA | 1 |
BRIAN | HINGSTON | MA | 1 |
AARON | HIRSH | OH | 1 |
ALISON | HITEN | CT | 1 |
ANNA | HLADKY | CT | 1 |
RACHEL | HOAGLAND | NY | 1 |
TODD | HOBSON | VT | 1 |
WANDA | HODSEN | CT | 1 |
WANDA | HODSON | CT | 1 |
JIM | HOFFECKER | CT | 1 |
WILL | HOLDEN | MA | 1 |
NICHOLAS | HOLLAND | CT | 1 |
BERNIE | HOLLIDAY | NY | 1 |
ANDREW | HORN | NY | 1 |
RYAN | HOWE | CT | 1 |
DYLAN | HOWLEY | CT | 1 |
RICK | HRABCHAK | NE | 1 |
ROBERT | HRABCHAK | NE | 1 |
SUSAN | HRABCHAK | NE | 1 |
BRONWYN | HUGHES | CT | 1 |
KEN | HUGHES | GBR | 1 |
MARY | HUGHES | CT | 1 |
ROBERT | HUGHES JR. | CT | 1 |
ROBERT | HUNTER | MA | 1 |
SCOTT | HUNTER | CT | 1 |
STEPHANIE | HUNTER | CT | 1 |
DAVID | HYDE | CT | 1 |
JIM | INGALLS | TX | 1 |
LORI | ISKANDER | RI | 1 |
MARK | JACKSON | CT | 1 |
JASON | JAKSETIC | NJ | 1 |
TANNER | JANESKY | CT | 1 |
JANA | JAROSZ | NY | 1 |
CHRISTOPHER | JAWORSKI | NJ | 1 |
MATTHEW | JENNINGS | NJ | 1 |
SARAH | JENNINGS | CT | 1 |
JOSEPH | JENSEN | NY | 1 |
GRACE | JENSON | CT | 1 |
TINA | JEON | NY | 1 |
ERIK | JOHNSON | CT | 1 |
HILLARY | JOHNSON | NY | 1 |
MELISSA | JOHNSON | OH | 1 |
KEVIN | JONES | NY | 1 |
TRACY | JOSLIN | VT | 1 |
TODD | JOSSELYN | CT | 1 |
JAMES | JUDGE | NY | 1 |
KAYLA | KAAN | CT | 1 |
JENNIFER | KANAITIS | CT | 1 |
TOM | KAPLAN | NY | 1 |
BOB | KAPUSTINSKI | CT | 1 |
WILL | KARAKOWSKI | NJ | 1 |
ERIK | KASTNER | CT | 1 |
ROBERT | KAZER | OH | 1 |
PETER | KAZIENKO | CT | 1 |
MICHAEL | KEENAN | CT | 1 |
MEAGHAN | KEHOEGREEN | CT | 1 |
JEREMY | KEIM | NY | 1 |
KATHERINE | KEITH | MA | 1 |
CHRIS | KELLY | CT | 1 |
DAVID | KENNEBECK | OH | 1 |
KELLY | KENNEY | CT | 1 |
EDWARD | KENYON | NY | 1 |
MARK | KERN | CT | 1 |
DAN | KERRISK | CT | 1 |
JERRY | KERRISK | CT | 1 |
