Thank you to everyone who contributed to make the 2013 Bimbler’s Bash another special day. Results can be found at RAT Race Timing.
Bimblers Bash 2013
| Place | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill | Goodman | 0:54:25.8 | 8:47 | 33 | M | Middlebury | CT | 1 | M-Overall |
| 2 | Todd | Bennett | 0:54:46.4 | 8:50 | 42 | M | Columbia | CT | 1 | M40-49 |
| 3 | Phil | Shea | 0:55:31.2 | 8:57 | 32 | M | Beacon | NY | 1 | M30-39 |
| 4 | Chris | Scannell | 0:55:37.1 | 8:58 | 26 | M | Middlebury | CT | 1 | M20-29 |
| 5 | Jackson | Morrow | 0:56:21.9 | 9:05 | 15 | M | Harwinton | CT | 1 | M10-19 |
| 6 | Bill | Nadeau | 0:56:35.3 | 9:08 | 36 | M | Madison | CT | 2 | M30-39 |
| 7 | Chris | Ritchie | 0:57:02.5 | 9:12 | 30 | M | Milford | CT | 3 | M30-39 |
| 8 | Chris | Pagliuco | 0:57:13.5 | 9:14 | 35 | M | Ivoryton | CT | 4 | M30-39 |
| 9 | Gil | Schaper | 0:57:32.1 | 9:17 | 28 | M | Guilford | CT | 2 | M20-29 |
| 10 | Robert | Low | 0:59:32.7 | 9:36 | 37 | M | West Hartford | CT | 5 | M30-39 |
| 11 | Joseph | Nuara | 0:59:45.1 | 9:38 | 26 | M | Milford | CT | 3 | M20-29 |
| 12 | Bernard | Drollette | 1:00:04.0 | 9:41 | 36 | M | Danbury | CT | 6 | M30-39 |
| 13 | Scott | Slater | 1:00:06.2 | 9:42 | 35 | M | Lyme | CT | 7 | M30-39 |
| 14 | Jay | Bonz | 1:00:44.2 | 9:48 | 40 | M | Guilford | CT | 2 | M40-49 |
| 15 | Jason | Kudron | 1:01:16.0 | 9:53 | 32 | M | East Haven | CT | 8 | M30-39 |
| 16 | Chris | Heitmann | 1:01:19.6 | 9:53 | 40 | M | New Haven | CT | 3 | M40-49 |
| 17 | Timothy | Gervais | 1:01:46.9 | 9:58 | 25 | M | Hamden | CT | 4 | M20-29 |
| 18 | Charlie | Iselin | 1:01:48.5 | 9:58 | 49 | M | Chester | CT | 4 | M40-49 |
| 19 | Gleb | Popov | 1:01:49.4 | 9:58 | 32 | M | North Haven | CT | 9 | M30-39 |
| 20 | Thomas | Williams | 1:02:21.8 | 10:03 | 29 | M | Farmington | CT | 5 | M20-29 |
| 21 | Noel | Petra | 1:02:27.3 | 10:04 | 42 | M | Guilford | CT | 5 | M40-49 |
| 22 | Kenneth | Gillingham | 1:02:36.8 | 10:06 | 32 | M | New Haven | CT | 10 | M30-39 |
| 23 | Amy | Steffen | 1:02:50.7 | 10:08 | 37 | F | Madison | CT | 1 | F-Overall |
| 24 | Ned | Smith | 1:03:08.9 | 10:11 | 27 | M | Vernon | CT | 6 | M20-29 |
| 25 | Tim | Malton | 1:03:11.5 | 10:11 | 43 | M | Guilford | CT | 6 | M40-49 |
| 26 | Shawn | Ferguson | 1:03:14.0 | 10:12 | 38 | M | Guilford | CT | 11 | M30-39 |
| 27 | Stuart | Jensen | 1:03:17.0 | 10:12 | 49 | M | Windsor | CT | 7 | M40-49 |
| 28 | Rachael | Whitbeck | 1:03:28.0 | 10:14 | 31 | F | Deep River | CT | 1 | F30-39 |
| 29 | Mark | Czarnecki | 1:04:10.1 | 10:21 | 50 | M | Guilford | CT | 1 | M50-59 |
| 30 | Marc | Hammarlund | 1:04:10.9 | 10:21 | 47 | M | North Haven | CT | 8 | M40-49 |
| 31 | Alicia | Echevarria | 1:04:30.1 | 10:24 | 24 | F | Coventry | CT | 1 | F20-29 |
| 32 | Bryan | Mcnamara | 1:04:53.6 | 10:28 | 20 | M | Guilford | CT | 7 | M20-29 |
| 33 | Steven | Girioni | 1:05:15.6 | 10:31 | 52 | M | Guilford | CT | 2 | M50-59 |
| 34 | Eric | Sydor | 1:05:41.7 | 10:36 | 34 | M | Westport | CT | 12 | M30-39 |
| 35 | Mark | X Cicero | 1:05:44.0 | 10:36 | 37 | M | Hamden | CT | 13 | M30-39 |
| 36 | Torin | Ravenberg | 1:05:44.9 | 10:36 | 18 | M | Cheshire | CT | 2 | M10-19 |
| 37 | George | Daniels | 1:06:04.0 | 10:39 | 51 | M | Durham | CT | 3 | M50-59 |
| 38 | Brandon | Marshall | 1:06:13.2 | 10:41 | 29 | M | North Stonington | CT | 8 | M20-29 |
| 39 | Meghan | Pagliuco | 1:06:28.5 | 10:43 | 35 | F | Ivoryton | CT | 2 | F30-39 |
| 40 | David | Laporte | 1:06:46.2 | 10:46 | 48 | M | Tolland | CT | 9 | M40-49 |
| 41 | Becky | Iselin | 1:07:35.4 | 10:54 | 37 | F | Chester | CT | 3 | F30-39 |
| 42 | Darcy | Lucas | 1:07:36.1 | 10:54 | 32 | F | East Haddam | CT | 4 | F30-39 |
| 43 | Silke | Wunderwald | 1:08:35.3 | 11:04 | 41 | F | Hopkinton | RI | 1 | F40-49 |
| 44 | John | Ross | 1:08:41.0 | 11:05 | 43 | M | Bethel | CT | 10 | M40-49 |
| 45 | Nichole | Roczniak | 1:08:44.2 | 11:05 | 21 | F | East Haddam | CT | 2 | F20-29 |
| 46 | James | Lai | 1:08:50.8 | 11:06 | 41 | M | Guilford | CT | 11 | M40-49 |
| 47 | Robert | Mcgill | 1:09:09.2 | 11:09 | 48 | M | Southport | CT | 12 | M40-49 |
| 48 | Thiomas | Assumma | 1:09:35.9 | 11:13 | 29 | M | West Hartford | CT | 9 | M20-29 |
| 49 | Christopher | Papsin | 1:09:38.4 | 11:14 | 29 | M | New Preston | CT | 10 | M20-29 |
| 50 | Leah | Papsin | 1:09:39.2 | 11:14 | 25 | F | New Preston | CT | 3 | F20-29 |
| 51 | Rob | Archibald | 1:09:55.1 | 11:17 | 43 | M | Andover | CT | 13 | M40-49 |
| 52 | Michael | Messina | 1:09:55.6 | 11:17 | 25 | M | Manchester | CT | 11 | M20-29 |
| 53 | Mandy | Bonz | 1:09:58.9 | 11:17 | 40 | F | Guilford | CT | 2 | F40-49 |
| 54 | Becky | Carlyle | 1:10:44.5 | 11:25 | 30 | F | Hamden | CT | 5 | F30-39 |
| 55 | Brian | Sorrells | 1:10:48.2 | 11:25 | 43 | M | Wallingford | CT | 14 | M40-49 |
| 56 | Jason | Dolce | 1:10:52.4 | 11:26 | 27 | M | Old Lyme | CT | 12 | M20-29 |
| 57 | Scott | Harper | 1:10:53.2 | 11:26 | 43 | M | Sandy Hook | CT | 15 | M40-49 |
| 58 | Travis | Biega | 1:10:55.9 | 11:26 | 25 | M | Wallingford | CT | 13 | M20-29 |
| 59 | John | Coppola | 1:11:01.1 | 11:27 | 40 | M | Middletown | CT | 16 | M40-49 |
| 60 | Luke | Granato | 1:12:01.8 | 11:37 | 28 | M | Rocky Hill | CT | 14 | M20-29 |
| 61 | Erik | Ravenberg | 1:12:05.1 | 11:38 | 16 | M | Cheshire | CT | 3 | M10-19 |
| 62 | David | Silva | 1:12:06.4 | 11:38 | 45 | M | Westerly | RI | 17 | M40-49 |
| 63 | Conor | Shea | 1:12:11.0 | 11:38 | 29 | M | Guilford | CT | 15 | M20-29 |
| 64 | Vanessa | Hamblet | 1:12:11.7 | 11:39 | 30 | F | Guilford | CT | 6 | F30-39 |
| 65 | Jill | Meyer | 1:12:13.5 | 11:39 | 43 | F | Brookfield | CT | 3 | F40-49 |
| 66 | Gord | Lang | 1:12:14.5 | 11:39 | 48 | M | Madison | CT | 18 | M40-49 |
| 67 | James | Stutz | 1:12:14.7 | 11:39 | 43 | M | Wethersfield | CT | 19 | M40-49 |
| 68 | Rebecca | Zucconi | 1:12:15.4 | 11:39 | 40 | F | Madison | CT | 4 | F40-49 |
| 69 | Peter | Fitton | 1:12:22.4 | 11:40 | 39 | M | Guilford | CT | 14 | M30-39 |
| 70 | David | Sutherland | 1:12:51.1 | 11:45 | 51 | M | Somers | CT | 4 | M50-59 |
| 71 | Justin | Rice | 1:13:03.0 | 11:47 | 41 | M | Guilford | CT | 20 | M40-49 |
| 72 | Amy | Fenollosa | 1:13:08.3 | 11:48 | 42 | F | Guilford | CT | 5 | F40-49 |
| 73 | Jim | Dalton | 1:13:10.6 | 11:48 | 46 | M | Hamden | CT | 21 | M40-49 |
| 74 | Alison | Masopust | 1:13:11.7 | 11:48 | 29 | F | Morris | CT | 4 | F20-29 |
| 75 | Martin | Cappiello | 1:13:18.6 | 11:49 | 56 | M | Old Saybrook | CT | 5 | M50-59 |
| 76 | Jon | Ingalls | 1:13:18.9 | 11:49 | 30 | M | Clinton | CT | 15 | M30-39 |
| 77 | John | Tratnyek | 1:13:39.4 | 11:53 | 13 | M | Branford | CT | 4 | M10-19 |
| 78 | Michael | Orth | 1:13:40.1 | 11:53 | 44 | M | White Plains | NY | 22 | M40-49 |
| 79 | David | Dickson | 1:14:22.0 | 11:59 | 41 | M | Glastonbury | CT | 23 | M40-49 |
| 80 | Gregory | Depetris | 1:14:40.0 | 12:02 | 38 | M | Guilford | CT | 16 | M30-39 |
| 81 | Ainsley | Thompson | 1:14:43.9 | 12:03 | 42 | M | Guilford | CT | 24 | M40-49 |
| 82 | Matthew | Whitbeck | 1:14:47.0 | 12:04 | 33 | M | Deep River | CT | 17 | M30-39 |
| 83 | Britt | Hughes | 1:14:55.7 | 12:05 | 53 | M | Stratford | CT | 6 | M50-59 |
| 84 | Jacob | Tratnyek | 1:15:05.2 | 12:07 | 10 | M | Branford | CT | 5 | M10-19 |
| 85 | Jay | Avitable | 1:15:07.6 | 12:07 | 52 | M | Branford | CT | 7 | M50-59 |
| 86 | Jesse | Hemingway | 1:15:07.7 | 12:07 | 30 | M | New Haven | CT | 18 | M30-39 |
| 87 | Alex | Au | 1:15:30.9 | 12:11 | 35 | M | Guilford | CT | 19 | M30-39 |
| 88 | Gary | Griffin | 1:15:40.6 | 12:12 | 36 | M | Simsbury | CT | 20 | M30-39 |
| 89 | John | Virtue | 1:15:43.2 | 12:13 | 39 | M | Middletown | CT | 21 | M30-39 |
| 90 | Gary | Hebert | 1:15:43.6 | 12:13 | 48 | M | Norwich | CT | 25 | M40-49 |
| 91 | Hillary | Johnson | 1:16:02.1 | 12:16 | 26 | F | Farmington | CT | 5 | F20-29 |
| 92 | Ben | Slosberg | 1:16:13.7 | 12:18 | 27 | M | Rocky Hill | CT | 16 | M20-29 |
| 93 | Todd | Strickland | 1:16:55.4 | 12:24 | 50 | M | Madison | CT | 8 | M50-59 |
| 94 | Elaine | Allen | 1:17:12.3 | 12:27 | 45 | F | Hamden | CT | 6 | F40-49 |
| 95 | Buzz | Gardner | 1:17:12.3 | 12:27 | 59 | M | Guilford | CT | 9 | M50-59 |
| 96 | Tyler | Cronk | 1:17:14.8 | 12:27 | 22 | M | Milford | CT | 17 | M20-29 |
| 97 | Brad | Forester | 1:17:24.7 | 12:29 | 39 | M | Guilford | CT | 22 | M30-39 |
| 98 | Michael | Guilford | 1:17:34.1 | 12:31 | 36 | M | Meriden | CT | 23 | M30-39 |
| 99 | Brendan | Coyle | 1:17:39.4 | 12:31 | 39 | M | Killingworth | CT | 24 | M30-39 |
| 100 | Sam | Wolcott | 1:17:40.2 | 12:32 | 55 | M | W. Suffield | CT | 10 | M50-59 |
| 101 | Larry | Wilson | 1:17:45.6 | 12:32 | 42 | M | Avon | CT | 26 | M40-49 |
| 102 | Jon | Espeland | 1:17:46.3 | 12:33 | 38 | M | Middlebury | CT | 25 | M30-39 |
| 103 | Timothy | Crosby | 1:17:50.6 | 12:33 | 47 | M | North Haven | CT | 27 | M40-49 |
| 104 | Bree | Dolce | 1:17:52.5 | 12:34 | 28 | F | Old Lyme | CT | 6 | F20-29 |
| 105 | Eric | Bogdan | 1:18:02.5 | 12:35 | 45 | M | Westerly | RI | 28 | M40-49 |
| 106 | Yvonne | Rubin | 1:18:04.8 | 12:35 | 46 | F | East Haddam | CT | 7 | F40-49 |
| 107 | Jill | Chmielewski | 1:18:12.3 | 12:37 | 36 | F | Milford | CT | 7 | F30-39 |
| 108 | Brad | Martin | 1:18:30.9 | 12:40 | 61 | M | Branford | CT | 1 | M60-98 |
| 109 | Dana | Ravenberg | 1:18:33.4 | 12:40 | 49 | M | Cheshire | CT | 29 | M40-49 |
| 110 | Joseph | Thomas | 1:18:35.2 | 12:40 | 32 | M | Lyme | CT | 26 | M30-39 |
| 111 | Kim | Malary | 1:18:39.0 | 12:41 | 35 | F | Madison | CT | 8 | F30-39 |
| 112 | Carl | O?onnell | 1:18:48.3 | 12:43 | 46 | M | Stratford | CT | 30 | M40-49 |
| 113 | Catherine | Granato | 1:18:49.3 | 12:43 | 26 | F | Rocky Hill | CT | 7 | F20-29 |
| 114 | Erik | Seales | 1:18:59.7 | 12:44 | 31 | M | Brighton | MA | 27 | M30-39 |
| 115 | Mark | Jackson | 1:19:01.7 | 12:45 | 39 | M | Guilford | CT | 28 | M30-39 |
| 116 | Chris | Oberhammer | 1:19:05.6 | 12:45 | 52 | M | Bethel | CT | 11 | M50-59 |
| 117 | Peter | Kazienko | 1:19:06.3 | 12:45 | 30 | M | Guilford | CT | 29 | M30-39 |
| 118 | Jonathan | Rubin | 1:19:08.1 | 12:46 | 54 | M | Guilford | CT | 12 | M50-59 |
| 119 | Robert | Nordgren | 1:19:10.8 | 12:46 | 43 | M | Guilford | CT | 31 | M40-49 |
| 120 | Dan | Peters | 1:19:21.8 | 12:48 | 35 | M | Clinton | CT | 30 | M30-39 |
| 121 | Jill | Nugent | 1:19:43.6 | 12:51 | 42 | F | Ashford | CT | 8 | F40-49 |
| 122 | Kevin | Sullo | 1:19:46.5 | 12:52 | 24 | M | Bridgeport | CT | 18 | M20-29 |
| 123 | Bruce | Nichols | 1:19:57.7 | 12:54 | 66 | M | Shelton | CT | 2 | M60-98 |
| 124 | Kimberly | Shea | 1:20:03.9 | 12:55 | 39 | F | Deep River | CT | 9 | F30-39 |
| 125 | Carrie | Lombardo | 1:20:05.1 | 12:55 | 42 | F | Middletown | CT | 9 | F40-49 |
| 126 | Alexandra | Ross | 1:20:51.4 | 13:02 | 12 | F | Glastonbury | CT | 1 | F10-19 |
| 127 | Bob | Fitzgerald | 1:20:55.7 | 13:03 | 53 | M | Ivoryton | CT | 13 | M50-59 |
| 128 | Philip | Markovich | 1:21:05.4 | 13:05 | 51 | M | Branford | CT | 14 | M50-59 |
| 129 | Jesse | York | 1:21:19.2 | 13:07 | 29 | M | Stamford | CT | 19 | M20-29 |
| 130 | Wendell | Webber | 1:21:38.9 | 13:10 | 44 | M | Old Saybrook | CT | 32 | M40-49 |
| 131 | Karena | Swan | 1:21:40.0 | 13:10 | 37 | F | Hamden | CT | 10 | F30-39 |
| 132 | Stephen | Ross | 1:21:41.9 | 13:10 | 51 | M | Glastonbury | CT | 15 | M50-59 |
| 133 | Michael | Pozika | 1:21:45.8 | 13:11 | 43 | M | New Haven | CT | 33 | M40-49 |
| 134 | Colleen | Malone-Singer | 1:21:50.5 | 13:12 | 41 | F | Colchester | CT | 10 | F40-49 |
| 135 | Christopher | Curl | 1:22:16.9 | 13:16 | 42 | M | Branford | CT | 34 | M40-49 |
| 136 | Derek | Tratnyek | 1:22:54.4 | 13:22 | 12 | M | Branford | CT | 6 | M10-19 |
| 137 | Elizabeth | Ritchie | 1:23:01.9 | 13:23 | 29 | F | Milford | CT | 8 | F20-29 |
| 138 | Tanya | Brunner | 1:23:14.4 | 13:25 | 26 | F | Rocky Hill | CT | 9 | F20-29 |
| 139 | Troy | Howell | 1:23:32.0 | 13:28 | 28 | M | Old Saybrook | CT | 20 | M20-29 |
| 140 | Rich | Carlson | 1:23:46.5 | 13:31 | 48 | M | Guilford | CT | 35 | M40-49 |
| 141 | Jim | Yakimoff | 1:23:48.7 | 13:31 | 44 | M | Killingworth | CT | 36 | M40-49 |
| 142 | Jason | Estrom | 1:23:48.8 | 13:31 | 27 | M | New Haven | CT | 21 | M20-29 |
| 143 | Todd | Josselyn | 1:24:50.3 | 13:41 | 29 | M | Orange | CT | 22 | M20-29 |
| 144 | Matt | Kaelin | 1:24:52.8 | 13:41 | 32 | M | Brooklyn | NY | 31 | M30-39 |
| 145 | Vin | Lefante | 1:24:55.6 | 13:42 | 45 | M | Madison | CT | 37 | M40-49 |
| 146 | David | Kinney | 1:25:01.3 | 13:43 | 43 | M | Glastonbury | CT | 38 | M40-49 |
| 147 | Scott | Depetris | 1:25:04.6 | 13:43 | 36 | M | New Canaan | CT | 32 | M30-39 |
| 148 | Linda | Lefante | 1:25:19.2 | 13:46 | 47 | F | Madison | CT | 11 | F40-49 |
| 149 | Alex | Noel | 1:25:31.3 | 13:48 | 37 | M | Meriden | CT | 33 | M30-39 |
| 150 | Art | Brennan | 1:25:47.9 | 13:50 | 27 | M | New Haven | CT | 23 | M20-29 |
| 151 | Bob | Cope | 1:25:57.8 | 13:52 | 32 | M | Old Lyme | CT | 34 | M30-39 |
| 152 | Jeffrey | Sawyer | 1:26:18.7 | 13:55 | 42 | M | Glastonbury | CT | 39 | M40-49 |
| 153 | Jennifer | Thomas | 1:26:56.2 | 14:01 | 33 | F | Lyme | CT | 11 | F30-39 |
| 154 | Shandra | Craig | 1:27:16.6 | 14:05 | 33 | F | Storrs | CT | 12 | F30-39 |
| 155 | Todd | Mann | 1:28:08.8 | 14:13 | 40 | M | Guilford | CT | 40 | M40-49 |
| 156 | Timothy | Anderson | 1:28:28.8 | 14:16 | 50 | M | East Haven | CT | 16 | M50-59 |
| 157 | Mike | Page | 1:28:30.0 | 14:16 | 31 | M | North Branford | CT | 35 | M30-39 |
| 158 | Erin | Mcclave | 1:28:31.4 | 14:17 | 14 | F | Mamaroneck | NY | 2 | F10-19 |
| 159 | Brooke | Goodman | 1:28:32.1 | 14:17 | 29 | F | New Haven | CT | 10 | F20-29 |
| 160 | Michelle | Belcourt | 1:28:38.8 | 14:18 | 42 | F | Killingworth | CT | 12 | F40-49 |
| 161 | Jim | Crocker | 1:28:44.2 | 14:19 | 46 | M | Madison | CT | 41 | M40-49 |
| 162 | Beth | Harrison | 1:28:50.3 | 14:20 | 56 | F | Branford | CT | 1 | F50-59 |
| 163 | Jodie | Lang | 1:28:53.7 | 14:20 | 43 | F | Guilford | CT | 13 | F40-49 |
| 164 | Jeff | Mullaly | 1:28:58.8 | 14:21 | 56 | M | Middletown | CT | 17 | M50-59 |
| 165 | Robert | Bove | 1:29:06.4 | 14:22 | 28 | M | East Haven | CT | 24 | M20-29 |
| 166 | Jackie | Miner | 1:29:06.4 | 14:22 | 50 | F | Bethel | CT | 2 | F50-59 |
| 167 | Elaine | Dill | 1:29:24.2 | 14:25 | 64 | F | Monson | MA | 1 | F60-98 |
| 168 | Diane | Dorfer | 1:30:12.3 | 14:33 | 37 | F | Mansfield Center | CT | 13 | F30-39 |
| 169 | Louis | Demichiel | 1:30:22.8 | 14:35 | 52 | M | Stratford | CT | 18 | M50-59 |
| 170 | Amanda | White | 1:30:38.8 | 14:37 | 22 | F | Guilford | CT | 11 | F20-29 |
| 171 | Caitlin | Masopust | 1:30:38.8 | 14:37 | 25 | F | Manchester | CT | 12 | F20-29 |
| 172 | Douglas | Story | 1:30:48.3 | 14:39 | 48 | M | Westbrook | CT | 42 | M40-49 |
| 173 | Lisa | Fydenkevez | 1:30:49.6 | 14:39 | 45 | F | East Longmeadow | MA | 14 | F40-49 |
| 174 | Stacey | Albertson | 1:31:11.9 | 14:42 | 25 | F | Hamden | CT | 13 | F20-29 |
| 175 | Jeff | Knudsen | 1:31:40.0 | 14:47 | 42 | M | Canton | CT | 43 | M40-49 |
| 176 | Kathleen | Furlani | 1:31:47.5 | 14:48 | 64 | F | Broad Brook | CT | 2 | F60-98 |
| 177 | Robert | Pezzulo | 1:31:54.4 | 14:49 | 30 | M | West Hartford | CT | 36 | M30-39 |
| 178 | Laura | Jensen | 1:31:54.8 | 14:49 | 47 | F | Windsor | CT | 15 | F40-49 |
| 179 | Eryka | Andros | 1:31:56.3 | 14:50 | 34 | F | North Branford | CT | 14 | F30-39 |
| 180 | Michele | Meltzer | 1:31:57.4 | 14:50 | 32 | F | Rocky Hill | CT | 15 | F30-39 |
| 181 | Michael | Holcomb | 1:32:01.4 | 14:50 | 45 | M | East Haven | CT | 44 | M40-49 |
| 182 | John | Sheffield | 1:32:17.4 | 14:53 | 60 | M | New Hartford | CT | 3 | M60-98 |
| 183 | Olivia | Schltes | 1:32:31.4 | 14:55 | 16 | F | Guilford | CT | 3 | F10-19 |
| 184 | Huoy | Walsh | 1:32:54.1 | 14:59 | 36 | F | New Haven | CT | 16 | F30-39 |
| 185 | Chip | Ragan | 1:34:17.7 | 15:12 | 51 | M | Madison | CT | 19 | M50-59 |
| 186 | Evelyn | Ferrall | 1:34:58.5 | 15:19 | 14 | F | Guilford | CT | 4 | F10-19 |
| 187 | Kathleen | Ferral | 1:34:58.6 | 15:19 | 18 | F | Northampton | MA | 5 | F10-19 |
| 188 | Glenn | Forest | 1:35:21.2 | 15:23 | 52 | M | Branford | CT | 20 | M50-59 |
| 189 | Riley | Flanagan-Brown | 1:35:34.1 | 15:25 | 41 | M | Meriden | CT | 45 | M40-49 |
| 190 | Peter | Ginz | 1:35:38.0 | 15:25 | 41 | M | Guilford | CT | 46 | M40-49 |
| 191 | Aldin | Gingros | 1:36:02.7 | 15:29 | 25 | M | Haddam Neck | CT | 25 | M20-29 |
| 192 | Scott | Sogge | 1:36:21.5 | 15:32 | 47 | M | Guilford | CT | 47 | M40-49 |
| 193 | Tim | Dolan | 1:36:56.7 | 15:38 | 46 | M | Middlebury | CT | 48 | M40-49 |
| 194 | Melissa | Labbe | 1:37:15.5 | 15:41 | 32 | F | Bethany | CT | 17 | F30-39 |
| 195 | Brian | Loose | 1:37:16.7 | 15:41 | 47 | M | Higganum | CT | 49 | M40-49 |
| 196 | Virginia | Syombathy | 1:37:17.0 | 15:41 | 38 | F | Branford | CT | 18 | F30-39 |
| 197 | Paul | Twing | 1:37:37.7 | 15:45 | 42 | M | Norwalk | CT | 50 | M40-49 |
| 198 | Ona | Josselyn | 1:37:49.5 | 15:47 | 40 | F | Orange | CT | 16 | F40-49 |
| 199 | Liza | Petra | 1:37:51.6 | 15:47 | 41 | F | Guilford | CT | 17 | F40-49 |
| 200 | Dempsey | Fitton | 1:37:51.6 | 15:47 | 36 | F | Guilford | CT | 19 | F30-39 |
| 201 | Jay | Carney | 1:37:54.2 | 15:47 | 57 | M | Guilford | CT | 21 | M50-59 |
| 202 | Katherine | Sullivan | 1:38:41.6 | 15:55 | 35 | F | Westbrook | CT | 20 | F30-39 |
| 203 | Ron | Belcourt | 1:38:41.6 | 15:55 | 43 | M | Killingworth | CT | 51 | M40-49 |
| 204 | Stacy | Mchugh | 1:38:49.7 | 15:56 | 30 | F | Guilford | CT | 21 | F30-39 |
| 205 | John | Tratnyek | 1:39:08.6 | 15:59 | 47 | M | Branford | CT | 52 | M40-49 |
| 206 | Chris | Schilling | 1:39:10.4 | 15:59 | 42 | M | East Haven | CT | 53 | M40-49 |
| 207 | Lauren | Stewart | 1:39:10.9 | 15:59 | 28 | F | Branford | CT | 14 | F20-29 |
| 208 | Peter | Blomgren | 1:39:24.7 | 16:02 | 39 | M | North Branford | CT | 37 | M30-39 |
| 209 | Stephen | Grathwohl | 1:39:47.8 | 16:06 | 65 | M | Fairfield | CT | 4 | M60-98 |
| 210 | Ted | Kovacs | 1:40:22.8 | 16:11 | 44 | M | Trumbull | CT | 54 | M40-49 |
| 211 | Laurie | Millo | 1:40:23.8 | 16:11 | 41 | F | Shelton | CT | 18 | F40-49 |
| 212 | Alanna | Morgan | 1:40:46.0 | 16:15 | 27 | F | River Edge | NJ | 15 | F20-29 |
| 213 | Hans | Veltheim | 1:40:46.8 | 16:15 | 39 | M | New London | CT | 38 | M30-39 |
| 214 | Heidi | Veltheim | 1:40:48.3 | 16:15 | 38 | F | New London | CT | 22 | F30-39 |
| 215 | David | Depetris | 1:40:50.7 | 16:16 | 25 | M | Hamden | CT | 26 | M20-29 |
| 216 | Chris | Powderly | 1:43:12.8 | 16:39 | 60 | M | Southbury | CT | 5 | M60-98 |
| 217 | Sherry | Boyd | 1:43:13.5 | 16:39 | 50 | F | Trumbull | CT | 3 | F50-59 |
| 218 | Angus | Nairn | 1:43:24.7 | 16:41 | 58 | M | Guilford | CT | 22 | M50-59 |
| 219 | Kim | Manjuck | 1:43:43.9 | 16:44 | 22 | F | Naugatuck | CT | 16 | F20-29 |
| 220 | Heidi | Staniszewski | 1:44:55.4 | 16:55 | 40 | F | Milford | CT | 19 | F40-49 |
| 221 | Maria | Rockoff | 1:46:29.6 | 17:10 | 56 | F | Easton | CT | 4 | F50-59 |
| 222 | Megan | Depetris | 1:46:29.6 | 17:10 | 37 | F | Guilford | CT | 23 | F30-39 |
| 223 | Cory | Olmstead | 1:46:31.4 | 17:11 | 42 | M | Waterbury | CT | 55 | M40-49 |
| 224 | Kourtney | Weldon | 1:46:32.1 | 17:11 | 32 | F | New Britain | CT | 24 | F30-39 |
| 225 | Meghan | Minus | 1:46:32.4 | 17:11 | 26 | F | Milford | CT | 17 | F20-29 |
| 226 | Christine | Olmstead | 1:46:32.8 | 17:11 | 38 | F | Wolcott | CT | 25 | F30-39 |
| 227 | Emily | Anderson | 1:46:34.9 | 17:11 | 22 | F | Brighton | MA | 18 | F20-29 |
| 228 | Margo | Mcclave | 1:46:35.0 | 17:11 | 17 | F | Mamaroneck | NY | 6 | F10-19 |
| 229 | Joseph | Palmieri | 1:46:37.5 | 17:12 | 25 | M | Johnston | RI | 27 | M20-29 |
| 230 | Elizabeth | Whitbeck | 1:46:37.8 | 17:12 | 40 | F | Ivoryton | CT | 20 | F40-49 |
| 231 | Tim | Bishop | 1:47:06.4 | 17:16 | 51 | M | Stratford | CT | 23 | M50-59 |
| 232 | Bonnie | Lupone | 1:47:06.4 | 17:16 | 36 | F | Meriden | CT | 26 | F30-39 |
| 233 | David | Killeen | 1:47:06.9 | 17:16 | 59 | M | West Haven | CT | 24 | M50-59 |
| 234 | Christina | Gelb | 1:47:22.2 | 17:19 | 48 | F | Milford | CT | 21 | F40-49 |
| 235 | Amy | Jackson | 1:47:22.6 | 17:19 | 39 | F | Guilford | CT | 27 | F30-39 |
| 236 | Suresh | Shenoy | 1:47:27.3 | 17:20 | 55 | M | Branford | CT | 25 | M50-59 |
| 237 | Donna | Hetzler | 1:50:43.9 | 17:51 | 45 | F | Glastonbury | CT | 22 | F40-49 |
| 238 | Faith | Raymond | 1:52:15.1 | 18:06 | 48 | F | Coventry | CT | 23 | F40-49 |
| 239 | Joseph | Strafach | 1:52:15.3 | 18:06 | 50 | M | East Lyme | CT | 26 | M50-59 |
| 240 | David | Sands | 1:55:12.1 | 18:35 | 12 | M | Middletown | CT | 7 | M10-19 |
| 241 | Marylou | White | 1:55:15.5 | 18:35 | 57 | F | Bolton | CT | 5 | F50-59 |
| 242 | Brent | Nasworthy | 1:55:21.6 | 18:36 | 39 | M | New Haven | CT | 39 | M30-39 |
| 243 | Emma | Rand | 2:01:13.2 | 19:33 | 12 | F | Guilford | CT | 7 | F10-19 |
| 244 | Carol | Rand | 2:02:03.2 | 19:41 | 49 | F | Guilford | CT | 24 | F40-49 |
| 245 | Jane | Ferrall | 2:02:18.4 | 19:44 | 55 | F | Guilford | CT | 6 | F50-59 |
| 246 | Carolyn | Murphy | 2:02:18.5 | 19:44 | 45 | F | White Plains | NY | 25 | F40-49 |
| 247 | Jake | Rose | 2:03:10.4 | 19:52 | 12 | M | Middletown | CT | 8 | M10-19 |
| 248 | Julia | Chant | 2:03:11.0 | 19:52 | 37 | F | Meriden | CT | 28 | F30-39 |
