Results from the Bimblers Bash 10K (ish) held at Guilford, CT on April 2, 2017. Please use the Contact Form to report corrections of questions. Results provided by RAT Race Timing.
Bimblers Bash 2017
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Counter | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 1642 | REBECCA | BUSKE | 1:27:08.0 | 11:37 | COVENTRY | CT | 16 | F | 26 | 1 | F15-19 | 1 | F15-19 |
25 | 1679 | KATIE | FERRALL | 1:07:50.2 | 9:02 | GUILFORD | CT | 22 | F | 3 | 1 | F20-29 | 1 | F20-29 |
32 | 1852 | SAM | GAWRYCH | 1:08:50.9 | 9:10 | NEW HAVEN | CT | 29 | F | 6 | 2 | F20-29 | 1 | F20-29 |
52 | 1734 | JOANNA | MARCZYK | 1:17:20.1 | 10:18 | STRATFORD | CT | 24 | F | 10 | 3 | F20-29 | 1 | F20-29 |
113 | 1898 | ELIZABETH | MARTIN | 1:27:06.5 | 11:36 | SHELTON | CT | 22 | F | 25 | 4 | F20-29 | 1 | F20-29 |
149 | 1670 | EMILY | ERB | 1:35:02.9 | 12:40 | NEW HAVEN | CT | 29 | F | 42 | 5 | F20-29 | 1 | F20-29 |
154 | 1767 | REBECCA | PALMER | 1:37:48.0 | 13:02 | HIGGANUM | CT | 26 | F | 43 | 6 | F20-29 | 1 | F20-29 |
181 | 1626 | BLAIR | BALCHUNAS | 1:44:14.7 | 13:53 | WALLINGFORD | CT | 28 | F | 53 | 7 | F20-29 | 1 | F20-29 |
186 | 1697 | WALTER | GREEN | 1:44:31.3 | 13:56 | NEW HAVEN | CT | 26 | F | 57 | 8 | F20-29 | 1 | F20-29 |
258 | 1769 | MARINA | PANDOLFI | 2:16:22.1 | 18:10 | CROMWELL | CT | 23 | F | 93 | 9 | F20-29 | 1 | F20-29 |
19 | 1839 | RACHAEL | WHITBECK | 1:05:55.4 | 8:47 | IVORYTON | CT | 35 | F | 1 | 1 | F-OVERALL | 1 | F30-39 |
24 | 1649 | STACEY | CLARK | 1:07:31.7 | 9:00 | EAST BERLIN | CT | 35 | F | 2 | 1 | F30-39 | 1 | F30-39 |
27 | 1805 | SARAH | SLATER | 1:07:52.7 | 9:03 | GUILFORD | CT | 38 | F | 4 | 2 | F30-39 | 1 | F30-39 |
28 | 1870 | MARJORY | ROCKWELL | 1:07:53.8 | 9:03 | BRANFORD | CT | 30 | F | 5 | 3 | F30-39 | 1 | F30-39 |
35 | 1768 | ANNALISA | PALTAUF | 1:10:41.7 | 9:25 | NEW HAVEN | CT | 33 | F | 7 | 4 | F30-39 | 1 | F30-39 |
67 | 1883 | BROOKE | LOPEDOTA | 1:21:12.1 | 10:49 | MERIDEN | CT | 35 | F | 12 | 5 | F30-39 | 1 | F30-39 |
70 | 1895 | DANA | SHUTZ | 1:21:43.5 | 10:53 | GUILFORD | CT | 35 | F | 13 | 6 | F30-39 | 1 | F30-39 |
93 | 1668 | CARLY | EISLEY | 1:24:38.7 | 11:17 | NORTH STONINGTO | CT | 37 | F | 17 | 7 | F30-39 | 1 | F30-39 |
103 | 1836 | ERICA | WALDEN | 1:25:51.0 | 11:26 | GUILFORD | CT | 39 | F | 21 | 8 | F30-39 | 1 | F30-39 |
104 | 1694 | ERIN | GOODRICH | 1:25:51.8 | 11:26 | CLINTON | CT | 32 | F | 22 | 9 | F30-39 | 1 | F30-39 |
123 | 1743 | STACY | MCHUGH | 1:29:30.2 | 11:56 | MILFORD | CT | 34 | F | 29 | 10 | F30-39 | 1 | F30-39 |
129 | 1623 | JACKIE | ARMSTRONG | 1:30:05.8 | 12:00 | MIDDLEFIELD | CT | 32 | F | 31 | 11 | F30-39 | 1 | F30-39 |
131 | 1878 | SARAH | STANHEWICZ | 1:30:06.9 | 12:00 | STRATFORD | CT | 39 | F | 32 | 12 | F30-39 | 1 | F30-39 |
134 | 1646 | LAUREN | CHANATRY | 1:31:57.5 | 12:15 | BOSTON | MA | 33 | F | 34 | 13 | F30-39 | 1 | F30-39 |
144 | 1748 | SARAH | MONTGOMERY | 1:34:07.2 | 12:32 | DANBURY | CT | 30 | F | 38 | 14 | F30-39 | 1 | F30-39 |
148 | 1622 | SARAH | ANDERSON | 1:34:53.9 | 12:39 | EAST HADDAM | CT | 37 | F | 41 | 15 | F30-39 | 1 | F30-39 |
156 | 1645 | STEPHANIE | CARULLI-DEIXLER | 1:37:53.9 | 13:03 | GUILFORD | CT | 38 | F | 45 | 16 | F30-39 | 1 | F30-39 |
171 | 1762 | MELISSA | ORETADE | 1:41:07.2 | 13:28 | HARTFORD | CT | 35 | F | 48 | 17 | F30-39 | 1 | F30-39 |
183 | 1715 | VEENA | KAPADIA | 1:44:21.1 | 13:54 | GUILFORD | CT | 39 | F | 54 | 18 | F30-39 | 1 | F30-39 |
184 | 1793 | ERIN | ROBERTS | 1:44:23.3 | 13:55 | GUILFORD | CT | 35 | F | 55 | 19 | F30-39 | 1 | F30-39 |
225 | 1817 | CINDY | SULLIVAN | 1:54:02.0 | 15:12 | GUILFORD | CT | 36 | F | 73 | 20 | F30-39 | 1 | F30-39 |
230 | 1885 | JILLIAN | BONZANI | 1:55:20.8 | 15:22 | SIMSBURY | CT | 34 | F | 76 | 21 | F30-39 | 1 | F30-39 |
231 | 1627 | KATE | BARON | 1:55:40.9 | 15:25 | GUILFORD | CT | 35 | F | 77 | 22 | F30-39 | 1 | F30-39 |
232 | 1858 | JENNIFER | POPE | 1:55:42.2 | 15:25 | HAMDEN | CT | 36 | F | 78 | 23 | F30-39 | 1 | F30-39 |
233 | 1830 | KARIN | URBINA | 1:57:25.3 | 15:39 | NORTH BRANFORD | CT | 38 | F | 79 | 24 | F30-39 | 1 | F30-39 |
237 | 1659 | EVELYN | D'SILVA | 1:58:50.2 | 15:50 | BRANFORD | CT | 30 | F | 82 | 25 | F30-39 | 1 | F30-39 |
243 | 1776 | JENNY | PLATOW | 2:01:55.0 | 16:15 | NEW YORK CITY | NY | 34 | F | 85 | 26 | F30-39 | 1 | F30-39 |
260 | 1834 | MEL | VOLLANO | 2:47:38.3 | 22:21 | WALLINGFORD | CT | 37 | F | 94 | 27 | F30-39 | 1 | F30-39 |
42 | 1637 | MANDY | BONZ | 1:14:15.8 | 9:54 | GUILFORD | CT | 44 | F | 8 | 1 | F40-49 | 1 | F40-49 |
49 | 1699 | CARINA | HALLORAN | 1:16:30.2 | 10:12 | SOUTHINGTON | CT | 41 | F | 9 | 2 | F40-49 | 1 | F40-49 |
54 | 1896 | BECKY | ISELIN | 1:17:43.9 | 10:21 | CHESTER | CT | 41 | F | 11 | 3 | F40-49 | 1 | F40-49 |
73 | 1780 | BECKY | PURCELL | 1:21:45.2 | 10:54 | HAMDEN | CT | 41 | F | 14 | 4 | F40-49 | 1 | F40-49 |
76 | 1702 | ANGELA | HEIDGERD | 1:21:47.5 | 10:54 | SOUTHINGTON | CT | 46 | F | 15 | 5 | F40-49 | 1 | F40-49 |
83 | 1800 | MELISSA | SHAW | 1:23:09.0 | 11:05 | GUILFORD | CT | 41 | F | 16 | 6 | F40-49 | 1 | F40-49 |
94 | 1778 | REBECCA | PRINGLE | 1:24:39.2 | 11:17 | GUILFORD | CT | 47 | F | 18 | 7 | F40-49 | 1 | F40-49 |
95 | 1804 | COLLEEN | SINGER | 1:24:40.1 | 11:17 | COLCHESTER | CT | 45 | F | 19 | 8 | F40-49 | 1 | F40-49 |
102 | 1723 | JODIE | LANG | 1:25:49.8 | 11:26 | GUILFORD | CT | 47 | F | 20 | 9 | F40-49 | 1 | F40-49 |
121 | 1849 | MARLA | RYCERZ | 1:29:11.9 | 11:53 | WINDSOR | CT | 47 | F | 28 | 10 | F40-49 | 1 | F40-49 |
137 | 1647 | DARLENE | CHAREST | 1:32:20.6 | 12:18 | SOUTHBURY | CT | 48 | F | 35 | 11 | F40-49 | 1 | F40-49 |
143 | 1629 | MICHELLE | BELCOURT | 1:34:06.4 | 12:32 | WESTBROOK | CT | 46 | F | 37 | 12 | F40-49 | 1 | F40-49 |
147 | 1687 | KIMBERLY | GARLEY-ERB | 1:34:28.7 | 12:35 | NEW HAVEN | CT | 42 | F | 40 | 13 | F40-49 | 1 | F40-49 |
155 | 1620 | ONA | ALPERT-JOSSELYN | 1:37:51.4 | 13:02 | NEW HAVEN | CT | 44 | F | 44 | 14 | F40-49 | 1 | F40-49 |
157 | 1873 | MARIANNE | FLYNN | 1:37:59.5 | 13:03 | HIGGANUM | CT | 45 | F | 46 | 15 | F40-49 | 1 | F40-49 |
161 | 1648 | JILL | CHMIELEWSKI | 1:39:27.4 | 13:15 | MILFORD | CT | 40 | F | 47 | 16 | F40-49 | 1 | F40-49 |
177 | 1749 | CAROLYN | MURPHY | 1:42:05.3 | 13:36 | WHITE PLAINS | NY | 49 | F | 51 | 17 | F40-49 | 1 | F40-49 |
178 | 1869 | CHRISTY | LUCAS | 1:43:32.8 | 13:48 | CLINTON | CT | 48 | F | 52 | 18 | F40-49 | 1 | F40-49 |
185 | 1824 | EILEEN | TICHY | 1:44:26.0 | 13:55 | GUILFORD | CT | 46 | F | 56 | 19 | F40-49 | 1 | F40-49 |
196 | 1675 | AMY | FENOLLOSA | 1:47:25.8 | 14:19 | GUILFORD | CT | 46 | F | 60 | 20 | F40-49 | 1 | F40-49 |
203 | 1655 | IRINA | COTTRILL | 1:49:11.7 | 14:33 | GUILFORD | CT | 40 | F | 62 | 21 | F40-49 | 1 | F40-49 |
210 | 1855 | CARMEN | BROWN | 1:51:10.8 | 14:49 | WALLINGFORD | CT | 43 | F | 66 | 22 | F40-49 | 1 | F40-49 |
226 | 1867 | ROBIN | DANZAK | 1:54:07.8 | 15:13 | STRATFORD | CT | 42 | F | 74 | 23 | F40-49 | 1 | F40-49 |
227 | 1888 | JULIA | CROM | 1:54:27.6 | 15:15 | GUILFORD | CT | 45 | F | 75 | 24 | F40-49 | 1 | F40-49 |
234 | 1808 | ROBIN | SOGGE | 1:57:57.7 | 15:43 | GUILFORD | CT | 49 | F | 80 | 25 | F40-49 | 1 | F40-49 |
241 | 1843 | REBECCA | ZUCCONI | 2:00:25.8 | 16:03 | MADISON | CT | 44 | F | 84 | 26 | F40-49 | 1 | F40-49 |
252 | 1707 | MELINA | INFANTINO | 2:05:56.3 | 16:47 | WEST HAVEN | CT | 40 | F | 89 | 27 | F40-49 | 1 | F40-49 |
254 | 1708 | AMY | JACKSON | 2:08:53.5 | 17:11 | GUILFORD | CT | 43 | F | 90 | 28 | F40-49 | 1 | F40-49 |
255 | 1818 | KATHERINE | SWIFT | 2:11:12.6 | 17:29 | BRANFORD | CT | 44 | F | 91 | 29 | F40-49 | 1 | F40-49 |
256 | 1819 | VIRGINIA | SYOMBATHY | 2:11:16.4 | 17:30 | GUILFORD | CT | 42 | F | 92 | 30 | F40-49 | 1 | F40-49 |
105 | 1672 | PIPER | FAULKNER | 1:26:16.1 | 11:30 | WEST HARTFORD | CT | 50 | F | 23 | 1 | F50-59 | 1 | F50-59 |
124 | 1693 | KIM | GOMES | 1:29:39.1 | 11:57 | FAIRFIELD | CT | 50 | F | 30 | 2 | F50-59 | 1 | F50-59 |
133 | 1631 | DIANE | BELVAL | 1:30:31.6 | 12:04 | WINDSOR | CT | 50 | F | 33 | 3 | F50-59 | 1 | F50-59 |
146 | 1727 | LINDA | LEFANTE | 1:34:21.5 | 12:34 | MADISON | CT | 51 | F | 39 | 4 | F50-59 | 1 | F50-59 |
175 | 1791 | BRIDGET | RIORDAN | 1:41:43.5 | 13:33 | OLD SAYBROOK | 50 | F | 50 | 5 | F50-59 | 1 | F50-59 | |
192 | 1875 | KAREN | BRAND | 1:46:15.3 | 14:10 | SIMSBURY | CT | 55 | F | 58 | 6 | F50-59 | 1 | F50-59 |
197 | 1848 | HOLLY | HAGEMAN | 1:48:14.2 | 14:25 | GLASTONBURY | CT | 52 | F | 61 | 7 | F50-59 | 1 | F50-59 |
206 | 1835 | DENISE | WAGNER | 1:49:56.7 | 14:39 | HIGGANUM | CT | 54 | F | 63 | 8 | F50-59 | 1 | F50-59 |
218 | 1712 | LAURA | JENSEN | 1:53:02.8 | 15:04 | WINDSOR | CT | 51 | F | 69 | 9 | F50-59 | 1 | F50-59 |
219 | 1705 | MARTHA | HOGAN | 1:53:03.7 | 15:04 | CLINTON | CT | 51 | F | 70 | 10 | F50-59 | 1 | F50-59 |
220 | 1673 | LISA | FEDERICO | 1:53:11.9 | 15:05 | FRANCESTOWN | NH | 58 | F | 71 | 11 | F50-59 | 1 | F50-59 |
224 | 1640 | SHERRY | BOYD | 1:53:55.1 | 15:11 | TRUMBULL | CT | 54 | F | 72 | 12 | F50-59 | 1 | F50-59 |
236 | 1663 | KAREN ANN | DELLERT | 1:58:12.8 | 15:45 | ORANGE | CT | 55 | F | 81 | 13 | F50-59 | 1 | F50-59 |
247 | 1833 | DEBRA | VIEIRA | 2:03:02.3 | 16:24 | HAMDEN | CT | 56 | F | 87 | 14 | F50-59 | 1 | F50-59 |
251 | 1678 | JANE | FERRALL | 2:04:38.0 | 16:37 | GUILFORD | CT | 59 | F | 88 | 15 | F50-59 | 1 | F50-59 |
109 | 1681 | KRISTIE | FERREIRA | 1:26:48.6 | 11:34 | GUILFORD | CT | 63 | F | 24 | 1 | F60+ | 1 | F60+ |
207 | 1853 | SARAH | VAUGHAN | 1:49:58.1 | 14:39 | HAMDEN | CT | 61 | F | 64 | 2 | F60+ | 1 | F60+ |
209 | 1856 | BETH | HARNSOD | 1:51:09.9 | 14:49 | BRANFORD | CT | 60 | F | 65 | 3 | F60+ | 1 | F60+ |
118 | 1812 | ANNA | STEFFEN | 1:27:50.1 | 11:42 | MADISON | CT | 13 | F | 27 | 1 | FUnder 15 | 1 | FUnder 15 |
140 | 1790 | MIA | RICE | 1:32:38.9 | 12:21 | MADISON | CT | 14 | F | 36 | 2 | FUnder 15 | 1 | FUnder 15 |
174 | 1814 | PAIGE | STEFFEN | 1:41:43.3 | 13:33 | MADISON | CT | 11 | F | 49 | 3 | FUnder 15 | 1 | FUnder 15 |
194 | 1795 | CARISSA | ROSS | 1:46:32.4 | 14:12 | GUILFORD | CT | 13 | F | 59 | 4 | FUnder 15 | 1 | FUnder 15 |
215 | 1887 | NOLA | LAI | 1:52:28.8 | 14:59 | GUILFORD | CT | 10 | F | 67 | 5 | FUnder 15 | 1 | FUnder 15 |
216 | 1786 | SKYLAR | RAYMOND | 1:52:30.9 | 15:00 | BRANFORD | CT | 9 | F | 68 | 6 | FUnder 15 | 1 | FUnder 15 |
240 | 1842 | GENEVA | ZUCCONI | 2:00:21.1 | 16:02 | MADISON | CT | 9 | F | 83 | 7 | FUnder 15 | 1 | FUnder 15 |
244 | 1709 | HALEY | JACKSON | 2:02:03.5 | 16:16 | GUILFORD | CT | 13 | F | 86 | 8 | FUnder 15 | 1 | FUnder 15 |
6 | 1826 | DEREK | TRATNYEK | 0:59:45.5 | 7:58 | BRANFORD | CT | 15 | M | 6 | 1 | M15-19 | 1 | M15-19 |
16 | 1737 | MARZIO | MASTROIANNI | 1:04:59.6 | 8:39 | BRANFORD | CT | 15 | M | 16 | 2 | M15-19 | 1 | M15-19 |
38 | 1828 | JOHN | TRATNYEK | 1:11:45.3 | 9:34 | BRANFORD | CT | 17 | M | 31 | 3 | M15-19 | 1 | M15-19 |
1 | 1859 | DAVID | MCCAREY | 0:53:23.6 | 7:07 | NORWALK | CT | 27 | M | 1 | 1 | M-OVERALL | 1 | M20-19 |
2 | 1866 | RAPHAEL | SARFATI | 0:53:30.4 | 7:08 | NEW HAVEN | 29 | M | 2 | 1 | M20-29 | 1 | M20-29 | |
3 | 1815 | RICHARD | STOLIKER | 0:57:06.5 | 7:36 | WEST HARTFORD | CT | 24 | M | 3 | 2 | M20-29 | 1 | M20-29 |
29 | 1765 | BRENDAN | PAGE | 1:08:19.6 | 9:06 | BRANFORD | CT | 28 | M | 24 | 3 | M20-29 | 1 | M20-29 |
37 | 1703 | ANSEL | HILLMER | 1:11:22.8 | 9:31 | NEW HAVEN | CT | 29 | M | 30 | 4 | M20-29 | 1 | M20-29 |
56 | 1744 | ZAK | MCKEON | 1:18:20.1 | 10:26 | BRANFORD | CT | 28 | M | 45 | 5 | M20-29 | 1 | M20-29 |
57 | 1825 | GREGORY | TOWER | 1:18:20.4 | 10:26 | NEW HAVEN | CT | 28 | M | 46 | 6 | M20-29 | 1 | M20-29 |
61 | 1779 | SALMAN | PUNEKAR | 1:19:21.6 | 10:34 | NEW HAVEN | CT | 28 | M | 50 | 7 | M20-29 | 1 | M20-29 |
63 | 1890 | TOM | STARODAJ | 1:19:58.7 | 10:39 | NEW BRITAIN | CT | 29 | M | 52 | 8 | M20-29 | 1 | M20-29 |
85 | 1752 | COLIN | NEWTON | 1:23:12.4 | 11:05 | EAST HAVEN | CT | 28 | M | 69 | 9 | M20-29 | 1 | M20-29 |
86 | 1656 | TYLER | CRONK | 1:23:21.2 | 11:06 | NAUGATUCK | CT | 26 | M | 70 | 10 | M20-29 | 1 | M20-29 |
88 | 1764 | NATHAN | OWENS | 1:23:29.8 | 11:07 | HAMDEN | CT | 25 | M | 72 | 11 | M20-29 | 1 | M20-29 |
112 | 1899 | MICHAEL | GARRISON | 1:27:05.8 | 11:36 | SHELTON | CT | 28 | M | 88 | 12 | M20-29 | 1 | M20-29 |
130 | 1741 | THOMAS | MCGWIRE | 1:30:06.4 | 12:00 | BRANFORD | CT | 29 | M | 99 | 13 | M20-29 | 1 | M20-29 |
182 | 1720 | BRIAN | LACHANCE | 1:44:14.8 | 13:53 | WALLINGFORD | CT | 28 | M | 129 | 14 | M20-29 | 1 | M20-29 |
212 | 1738 | EDWARD | MATTABONI | 1:52:06.9 | 14:56 | SEYMOUR | CT | 28 | M | 146 | 15 | M20-29 | 1 | M20-29 |
213 | 1760 | ARTIE | OLDAK | 1:52:09.2 | 14:57 | BRISTOL | CT | 29 | M | 147 | 16 | M20-29 | 1 | M20-29 |
249 | 1653 | IVAN | CORDOVA | 2:04:27.1 | 16:35 | BRIDGEPORT | CT | 25 | M | 162 | 17 | M20-29 | 1 | M20-29 |
259 | 1680 | WILL | FERRALL | 2:37:18.9 | 20:58 | GUILFORD | CT | 24 | M | 166 | 18 | M20-29 | 1 | M20-29 |
4 | 1755 | JOSEPH | NUARA | 0:57:47.2 | 7:42 | STRATFORD | CT | 30 | M | 4 | 1 | M30-39 | 1 | M30-39 |
13 | 1799 | KAMERON | SHAHID | 1:02:54.8 | 8:23 | GUILFORD | CT | 35 | M | 13 | 2 | M30-39 | 1 | M30-39 |
18 | 1665 | JOE | DOMOGALA | 1:05:52.8 | 8:47 | MILFORD | CT | 39 | M | 18 | 3 | M30-39 | 1 | M30-39 |
34 | 1726 | BRIAN | LEE | 1:10:32.0 | 9:24 | GUILFORD | CT | 33 | M | 28 | 4 | M30-39 | 1 | M30-39 |
36 | 1666 | CHARLES | DUKE | 1:10:55.3 | 9:27 | NEW HAVEN | CT | 36 | M | 29 | 5 | M30-39 | 1 | M30-39 |
41 | 1807 | DAMIEN | SLUBOWSKI | 1:13:19.5 | 9:46 | GUILFORD | CT | 37 | M | 34 | 6 | M30-39 | 1 | M30-39 |
44 | 1860 | DAN | KUNKEL | 1:14:28.2 | 9:55 | MONROE | CT | 33 | M | 36 | 7 | M30-39 | 1 | M30-39 |
45 | 1787 | DARYL | RETZKE | 1:14:32.7 | 9:56 | NORTH BRANFORD | CT | 38 | M | 37 | 8 | M30-39 | 1 | M30-39 |
46 | 1874 | ANTHONY | EISLEY | 1:15:10.7 | 10:01 | NORTH STONINGTO | CT | 38 | M | 38 | 9 | M30-39 | 1 | M30-39 |
47 | 1766 | MICHEAL | PAGE | 1:15:39.0 | 10:05 | N. BRANFORD | CT | 35 | M | 39 | 10 | M30-39 | 1 | M30-39 |
51 | 1740 | ALEX | MCDANIEL | 1:16:58.7 | 10:15 | NEW HAVEN | CT | 39 | M | 42 | 11 | M30-39 | 1 | M30-39 |
60 | 1838 | MATTHEW | WHITBECK | 1:19:13.6 | 10:33 | IVORYTON | CT | 37 | M | 49 | 12 | M30-39 | 1 | M30-39 |
66 | 1716 | PETER | KAZIENKO | 1:21:09.2 | 10:49 | GUILFORD | CT | 34 | M | 55 | 13 | M30-39 | 1 | M30-39 |
75 | 1894 | JAY | MILLS | 1:21:46.2 | 10:54 | GUILFORD | CT | 31 | M | 61 | 14 | M30-39 | 1 | M30-39 |
78 | 1761 | ANDREW | OREFICE | 1:21:54.9 | 10:55 | NEW HAVEN | CT | 39 | M | 63 | 15 | M30-39 | 1 | M30-39 |
82 | 1729 | KEVIN | LINSKEY | 1:22:59.4 | 11:03 | SOUTHINGTON | CT | 34 | M | 67 | 16 | M30-39 | 1 | M30-39 |
87 | 1884 | TIM | WALCZAK | 1:23:24.6 | 11:07 | SIMSBURY | CT | 33 | M | 71 | 17 | M30-39 | 1 | M30-39 |
89 | 1730 | ROSS | LITTAUER | 1:23:40.2 | 11:09 | NEW HAVEN | CT | 30 | M | 73 | 18 | M30-39 | 1 | M30-39 |
96 | 1802 | MATTHEW | SILVESTRINI | 1:24:40.4 | 11:17 | WESTBROOK | CT | 33 | M | 77 | 19 | M30-39 | 1 | M30-39 |
98 | 1674 | EDWARD | FENNESSEY | 1:24:42.0 | 11:17 | WILTON | CT | 31 | M | 79 | 20 | M30-39 | 1 | M30-39 |
128 | 1667 | CHRISTOPHER | DUTTON | 1:30:01.5 | 12:00 | WEST HARTFORD | CT | 36 | M | 98 | 21 | M30-39 | 1 | M30-39 |
132 | 1892 | ART | BRENNAN | 1:30:17.1 | 12:02 | MADISON | CT | 31 | M | 100 | 22 | M30-39 | 1 | M30-39 |
135 | 1797 | CHRISTOPHER | SCOTT | 1:32:00.5 | 12:16 | SOUTHINGTON | CT | 34 | M | 101 | 23 | M30-39 | 1 | M30-39 |
138 | 1736 | STEVEN | MARTIN | 1:32:23.6 | 12:19 | BRANFORD | CT | 37 | M | 103 | 24 | M30-39 | 1 | M30-39 |
151 | 1742 | MIKE | MCHUGH | 1:36:16.3 | 12:50 | BOSTON | MA | 32 | M | 109 | 25 | M30-39 | 1 | M30-39 |
165 | 1683 | ROBERT | FORD | 1:40:19.4 | 13:22 | GUILFORD | CT | 39 | M | 118 | 26 | M30-39 | 1 | M30-39 |
172 | 1650 | MICHAEL | COMEN | 1:41:08.4 | 13:29 | WALLINGFORD | CT | 31 | M | 124 | 27 | M30-39 | 1 | M30-39 |
187 | 1893 | KYLE | SHEMO | 1:44:35.8 | 13:56 | WETHERSFIELD | CT | 34 | M | 130 | 28 | M30-39 | 1 | M30-39 |
188 | 1714 | TODD | JOSSELYN | 1:44:59.2 | 13:59 | ORANGE | CT | 33 | M | 131 | 29 | M30-39 | 1 | M30-39 |
198 | 1630 | CASEY | BELL | 1:48:18.2 | 14:26 | BRANFORD | CT | 37 | M | 137 | 30 | M30-39 | 1 | M30-39 |
204 | 1881 | JASON | RUFF | 1:49:41.7 | 14:37 | GUILFORD | CT | 37 | M | 142 | 31 | M30-39 | 1 | M30-39 |
229 | 1886 | MATT | ANDREW | 1:55:19.7 | 15:22 | SPRINGFIELD | MA | 35 | M | 154 | 32 | M30-39 | 1 | M30-39 |
242 | 1686 | NOAH | FOSTER | 2:01:54.0 | 16:15 | NEW YORK | NY | 32 | M | 158 | 33 | M30-39 | 1 | M30-39 |
253 | 1891 | SHANE | LYNCH | 2:08:17.5 | 17:06 | DURHAM | CT | 30 | M | 164 | 34 | M30-39 | 1 | M30-39 |
5 | 1871 | TODD | BENNETT | 0:57:55.5 | 7:43 | COLCHESTER | CT | 46 | M | 5 | 1 | M40-49 | 1 | M40-49 |
7 | 1711 | MATTHEW | JAMIESON | 0:59:48.6 | 7:58 | DEEP RIVER | CT | 42 | M | 7 | 2 | M40-49 | 1 | M40-49 |
8 | 1862 | DOUG | LEVENS | 1:02:24.6 | 8:19 | CHESHIRE | CT | 46 | M | 8 | 3 | M40-49 | 1 | M40-49 |
9 | 1794 | STEFAN | RODRIGUEZ | 1:02:26.3 | 8:19 | KENSINGTON | CT | 43 | M | 9 | 4 | M40-49 | 1 | M40-49 |
10 | 1652 | TOM | COOK | 1:02:27.1 | 8:19 | HIGGANUM | CT | 44 | M | 10 | 5 | M40-49 | 1 | M40-49 |
11 | 1820 | BRIAN | TALON | 1:02:31.5 | 8:20 | SOUTHINGTON | CT | 44 | M | 11 | 6 | M40-49 | 1 | M40-49 |
12 | 1757 | RYAN | O'CONNELL | 1:02:48.6 | 8:22 | NORTH HAVEN | CT | 44 | M | 12 | 7 | M40-49 | 1 | M40-49 |
14 | 1636 | JAY | BONZ | 1:02:58.7 | 8:23 | GUILFORD | CT | 44 | M | 14 | 8 | M40-49 | 1 | M40-49 |
15 | 1698 | CRAIG | GUNDERSON | 1:03:01.5 | 8:24 | GUILFORD | CT | 48 | M | 15 | 9 | M40-49 | 1 | M40-49 |
17 | 1902 | BRUCE | CHRISTENSEN | 1:05:20.5 | 8:42 | CT | 49 | M | 17 | 10 | M40-49 | 1 | M40-49 | |
21 | 1864 | DEAN | LINDELL | 1:06:37.2 | 8:52 | KILLINGWORTH | CT | 49 | M | 20 | 11 | M40-49 | 1 | M40-49 |
22 | 1789 | JUSTIN | RICE | 1:07:07.8 | 8:57 | GUILFORD | CT | 45 | M | 21 | 12 | M40-49 | 1 | M40-49 |
26 | 1628 | MATTHEW | BATTERS | 1:07:50.5 | 9:02 | GUILFORD | CT | 41 | M | 23 | 13 | M40-49 | 1 | M40-49 |
31 | 1641 | JEFFREY | BUSKE | 1:08:26.8 | 9:07 | COVENTRY | CT | 46 | M | 26 | 14 | M40-49 | 1 | M40-49 |
43 | 1638 | ROBERT | BORGES | 1:14:25.4 | 9:55 | SHELTON | CT | 49 | M | 35 | 15 | M40-49 | 1 | M40-49 |
55 | 1682 | PETER | FITTON | 1:18:10.1 | 10:25 | GUILFORD | CT | 43 | M | 44 | 16 | M40-49 | 1 | M40-49 |
58 | 1745 | PATRICK | MCLOUGHLIN | 1:18:25.2 | 10:27 | NOANK | CT | 42 | M | 47 | 17 | M40-49 | 1 | M40-49 |
69 | 1717 | DEVIN | KELLY | 1:21:38.9 | 10:53 | CLINTON | CT | 43 | M | 57 | 18 | M40-49 | 1 | M40-49 |
72 | 1777 | MICHAEL | POZIKA | 1:21:44.4 | 10:53 | NEW HAVEN | CT | 47 | M | 59 | 19 | M40-49 | 1 | M40-49 |
77 | 1728 | VINCENT | LINDSLEY | 1:21:49.0 | 10:54 | MIDDLETOWN | CT | 40 | M | 62 | 20 | M40-49 | 1 | M40-49 |
79 | 1771 | MATT | PETERSON | 1:21:59.2 | 10:55 | GUILFORD | CT | 45 | M | 64 | 21 | M40-49 | 1 | M40-49 |
80 | 1785 | PETER | RAYMOND | 1:22:11.6 | 10:57 | BRANFORD | CT | 45 | M | 65 | 22 | M40-49 | 1 | M40-49 |
84 | 1857 | MICHAEL | LOUGHLIN | 1:23:09.3 | 11:05 | GUILFORD | CT | 48 | M | 68 | 23 | M40-49 | 1 | M40-49 |
90 | 1806 | CHRISTIAN | SLUBOWSKI | 1:23:52.3 | 11:10 | WINCHESTER | MA | 42 | M | 74 | 24 | M40-49 | 1 | M40-49 |
91 | 1664 | GREGORY | DEPETRIS | 1:23:52.6 | 11:11 | GUILFORD | CT | 42 | M | 75 | 25 | M40-49 | 1 | M40-49 |
99 | 1798 | MARC | SCRIVENER | 1:24:45.5 | 11:18 | WILLIMANTIC | CT | 47 | M | 80 | 26 | M40-49 | 1 | M40-49 |
100 | 1763 | MICHAEL | ORTH | 1:25:30.0 | 11:24 | WHITE PLAINS | NY | 48 | M | 81 | 27 | M40-49 | 1 | M40-49 |
