Results from the Bimblers Bash 10K (ish) held at Guilford, CT on April 3, 2016. Please use the Contact Form to report corrections of questions. Results provided by RAT Race Timing.
Bimblers Bash 2016
Place | Bib | FirstName | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | TODD | BENNETT | 00:55:46.7 | 7:28 | 45 | M | NORWICH | CT | 1 | M-OVERALL |
2 | 1116 | RAPHAEL | SARFATI | 00:55:47.1 | 7:28 | 28 | M | NEW HAVEN | CT | 1 | M20-29 |
3 | 1121 | DAVID | ELLIS | 00:56:53.2 | 7:37 | 32 | M | BRANFORD | CT | 1 | M30-39 |
4 | 1039 | JOSEPH | NUARA | 00:57:01.0 | 7:38 | 29 | M | STRATFORD | CT | 2 | M20-29 |
5 | 961 | TIMOTHY | GERVAIS | 00:58:31.1 | 7:50 | 28 | M | CHESHIRE | CT | 3 | M20-29 |
6 | 1136 | DEREK | TRATNYEK | 00:58:34.4 | 7:51 | 14 | M | BRANFORD | CT | 1 | M01-14 |
7 | 1149 | GIL | SCHAPER | 00:59:55.7 | 8:02 | 31 | M | GUILFORD | CT | 2 | M30-39 |
8 | 968 | CHARLES | GLASS | 00:59:59.8 | 8:02 | 46 | M | GUILFORD | CT | 1 | M40-49 |
9 | 1133 | COLBY | JENNINGS | 01:00:59.8 | 8:10 | 22 | M | BRANFORD | CT | 4 | M20-29 |
10 | 1090 | JIM | THOMPSON | 01:01:08.5 | 8:11 | 50 | M | TRUMBULL | CT | 1 | M50-59 |
11 | 998 | JASON | KUDRON | 01:01:25.4 | 8:14 | 35 | M | EAST HAVEN | CT | 3 | M30-39 |
12 | 986 | JONATHAN | INGALLS | 01:02:44.8 | 8:24 | 33 | M | ESSEX | CT | 4 | M30-39 |
13 | 1057 | ERIK | RAVENBERG | 01:02:47.1 | 8:25 | 19 | M | CHESHIRE | CT | 1 | M15-19 |
14 | 1066 | CHRIS | RUSER | 01:02:52.7 | 8:25 | 44 | M | GUILFORD | CT | 2 | M40-49 |
15 | 1146 | DOUGLAS | PEARSE | 01:02:59.0 | 8:26 | 30 | M | BRANFORD | CT | 5 | M30-39 |
16 | 128 | JAMES | BONZ | 01:03:52.6 | 8:34 | 43 | M | GUILFORD | CT | 3 | M40-49 |
17 | 975 | CRAIG | GUNDERSON | 01:03:52.7 | 8:34 | 47 | M | GUILFORD | CT | 4 | M40-49 |
18 | 1126 | SYBIL | SHAPIRO | 01:04:22.1 | 8:37 | 38 | F | CLINTON | CT | 1 | F-OVERALL |
19 | 1127 | ANDY | JACKSON | 01:05:33.0 | 8:47 | 50 | M | WOODBRIDGE | CT | 2 | M50-59 |
20 | 991 | ADAM | KELLY | 01:06:25.0 | 8:54 | 30 | M | SHELTON | CT | 6 | M30-39 |
21 | 1122 | JEFF | SULLIVAN | 01:06:30.5 | 8:55 | 26 | M | MANCHESTER | CT | 5 | M20-29 |
22 | 1041 | JOE | O'HALA | 01:06:41.0 | 8:56 | 28 | M | WALLINGFORD | CT | 6 | M20-29 |
23 | 982 | PETER | HORNAK | 01:06:45.0 | 8:57 | 52 | M | WALLINGFORD | CT | 3 | M50-59 |
24 | 1058 | JUSTIN | RICE | 01:07:15.7 | 9:01 | 44 | M | GUILFORD | CT | 5 | M40-49 |
25 | 1128 | JEFF | KRAVETZ | 01:07:30.2 | 9:03 | 43 | M | WOODBRIDGE | CT | 6 | M40-49 |
26 | 1020 | MARZIO | MASTROIANNI | 01:07:52.3 | 9:06 | 14 | M | BRANFORD | CT | 2 | M01-14 |
27 | 1051 | NOEL | PETRA | 01:08:08.2 | 9:08 | 45 | M | GUILFORD | CT | 7 | M40-49 |
28 | 1025 | LUKE | MCNABOE | 01:08:12.7 | 9:08 | 22 | M | BURLINGTON | CT | 7 | M20-29 |
29 | 1137 | JOHN | TRATNYEK | 01:08:26.9 | 9:10 | 16 | M | BRANFORD | CT | 2 | M15-19 |
30 | 1045 | ANNALISA | PALTAUF | 01:08:43.7 | 9:13 | 32 | F | NEW HAVEN | CT | 1 | F30-39 |
31 | 1063 | DANIEL | ROCKWELL | 01:09:41.1 | 9:20 | 36 | M | NIANTIC | CT | 7 | M30-39 |
32 | 1130 | MIKE | SONG | 01:10:10.9 | 9:24 | 52 | M | GUILFORD | CT | 4 | M50-59 |
33 | 1142 | BRUCE | CHRISTENSEN | 01:10:23.9 | 9:26 | 48 | M | BOLTON | CT | 8 | M40-49 |
34 | 174 | TRICIA | DOWCETT-BETTENCOURT | 01:10:27.5 | 9:26 | 45 | F | CHESHIRE | CT | 1 | F40-49 |
35 | 155 | TED | COWLES | 01:10:55.7 | 9:30 | 57 | M | WEST GRANBY | CT | 5 | M50-59 |
36 | 1076 | DAMIEN | SLUBOWSKI | 01:11:05.4 | 9:32 | 36 | M | GUILFORD | CT | 8 | M30-39 |
37 | 1096 | ED | VESCOVI | 01:11:09.8 | 9:32 | 54 | M | BRANFORD | CT | 6 | M50-59 |
38 | 971 | KATI | GOSNELL | 01:11:17.8 | 9:33 | 35 | F | GROTON | CT | 2 | F30-39 |
39 | 1016 | REID | MANISCALCO | 01:11:18.5 | 9:33 | 30 | M | FAIRFIELD | CT | 9 | M30-39 |
40 | 132 | ADAM | BOSLEY | 01:11:25.6 | 9:34 | 27 | M | HAMDEN | CT | 8 | M20-29 |
41 | 1147 | DAVID | MASSUCCI | 01:11:44.8 | 9:37 | 20 | M | CHESHIRE | CT | 9 | M20-29 |
42 | 1043 | BRENDAN | PAGE | 01:12:14.5 | 9:41 | 27 | M | BRANFORD | CT | 10 | M20-29 |
43 | 1108 | CHRISTOPHER | YOUNG | 01:12:24.9 | 9:42 | 38 | M | GUILFORD | CT | 10 | M30-39 |
44 | 1123 | VINCENT | ZITO | 01:12:55.3 | 9:46 | 43 | M | FAIRFIELD | CT | 9 | M40-49 |
45 | 168 | BRIAN | DEBOWES | 01:12:58.1 | 9:47 | 37 | M | GUILFORD | CT | 11 | M30-39 |
46 | 118 | MATTHEW | BATTERS | 01:13:49.4 | 9:54 | 40 | M | GUILFORD | CT | 10 | M40-49 |
47 | 1118 | KELLI | MONTGOMERY | 01:13:50.6 | 9:54 | 43 | F | WALLINGFORD | CT | 2 | F40-49 |
48 | 129 | MANDY | BONZ | 01:14:08.8 | 9:56 | 43 | F | GUILFORD | CT | 3 | F40-49 |
49 | 183 | JASON | ERBAN | 01:14:09.8 | 9:56 | 44 | M | GALES FERRY | CT | 11 | M40-49 |
50 | 1145 | MARJORY | ROCKWELL | 01:14:21.5 | 9:58 | 29 | F | BRANFORD | CT | 1 | F20-29 |
51 | 1001 | JAMES | LAI | 01:14:40.7 | 10:00 | 44 | M | GUILFORD | CT | 12 | M40-49 |
52 | 974 | BENJAMIN | GROSSMAN | 01:14:42.4 | 10:01 | 26 | M | HAMDEN | CT | 11 | M20-29 |
53 | 175 | TOMMY | DOWNING JR | 01:14:50.9 | 10:02 | 48 | M | KILLINGWORTH | CT | 13 | M40-49 |
54 | 1095 | KURT | VAN HEININGEN | 01:17:20.8 | 10:22 | 39 | M | ASHFORD | CT | 12 | M30-39 |
55 | 954 | PETER | FITTON | 01:17:58.5 | 10:27 | 42 | M | GUILFORD | CT | 14 | M40-49 |
56 | 1024 | PATRICK | MCLOUGHLIN | 01:18:38.9 | 10:32 | 41 | M | NOANK | CT | 15 | M40-49 |
57 | 153 | ADAM | COPPOLA | 01:18:39.3 | 10:32 | 34 | M | KILLINGWORTH | CT | 13 | M30-39 |
58 | 1102 | CLARA | WIESLER | 01:18:45.8 | 10:33 | 13 | F | GUILFORD | CT | 1 | F01-14 |
59 | 962 | EVAN | GHOREYEB | 01:18:48.8 | 10:34 | 13 | M | GUILFORD | CT | 3 | M01-14 |
60 | 1099 | WENDELL | WEBBER | 01:18:57.5 | 10:35 | 47 | M | OLD SAYBROOK | CT | 16 | M40-49 |
61 | 1120 | DERRICK | NOSEL | 01:20:20.6 | 10:46 | 28 | M | WALLINGFORD | CT | 12 | M20-29 |
62 | 125 | EMMA | BONZ | 01:20:20.9 | 10:46 | 14 | F | GUILFORD | CT | 2 | F01-14 |
63 | 157 | BENJAMIN | CRAIR | 01:20:21.1 | 10:46 | 14 | M | GUILFORD | CT | 4 | M01-14 |
64 | 1134 | MICHAEL | GARRISON | 01:20:24.6 | 10:47 | 27 | M | SHELTON | CT | 13 | M20-29 |
65 | 988 | KATHERINE | JACKSON | 01:20:42.1 | 10:49 | 51 | F | WOODBRIDGE | CT | 1 | F50-59 |
66 | 1049 | MATT | PETERSON | 01:21:11.9 | 10:53 | 44 | M | GUILFORD | CT | 17 | M40-49 |
67 | 1148 | PHILIP | MARKOVICH | 01:21:20.9 | 10:54 | 54 | M | BRANFORD | CT | 7 | M50-59 |
68 | 977 | GARY | HEBERT | 01:21:34.6 | 10:56 | 51 | M | NORWICH | CT | 8 | M50-59 |
69 | 1053 | SARAH | PISANI | 01:21:44.7 | 10:57 | 43 | F | CHESHIRE | CT | 4 | F40-49 |
70 | 121 | ANDREW | BIAGIARELLI | 01:21:57.2 | 10:59 | 29 | M | BRANFORD | CT | 14 | M20-29 |
71 | 1015 | JESSIE | MANFRE | 01:22:35.0 | 11:04 | 30 | F | MANCHESTER | CT | 3 | F30-39 |
72 | 1132 | MIKE | MANFIRE | 01:22:36.2 | 11:04 | 35 | M | MANCHESTER | CT | 14 | M30-39 |
73 | 947 | AMY | FENOLLOSA | 01:22:40.4 | 11:05 | 45 | F | GUILFORD | CT | 5 | F40-49 |
74 | 1103 | ELLIE | WIESLER | 01:22:46.3 | 11:06 | 13 | F | GUILFORD | CT | 3 | F01-14 |
75 | 1070 | MIKE | SHAW | 01:22:48.3 | 11:06 | 50 | M | NORTH HAVEN | CT | 9 | M50-59 |
76 | 985 | MARC | IANNACCONE | 01:23:07.9 | 11:08 | 28 | M | ANSONIA | CT | 15 | M20-29 |
77 | 1101 | BILL | WIESLER | 01:23:07.9 | 11:08 | 54 | M | GUILFORD | CT | 10 | M50-59 |
78 | 146 | MARTIN | CAPPIELLO | 01:23:19.2 | 11:10 | 59 | M | OLD SAYBROOK | CT | 11 | M50-59 |
79 | 1054 | MICHAEL | POZIKA | 01:23:40.9 | 11:13 | 46 | M | NEW HAVEN | CT | 18 | M40-49 |
80 | 1023 | ZAK | MCKEON | 01:24:02.1 | 11:16 | 27 | M | BRANFORD | CT | 16 | M20-29 |
81 | 163 | JIM | DALTON | 01:24:08.0 | 11:17 | 49 | M | HAMDEN | CT | 19 | M40-49 |
82 | 1042 | CHRIS | OBERHAMMER | 01:24:24.7 | 11:19 | 55 | M | BETHEL | CT | 12 | M50-59 |
83 | 1005 | MALLORY | LAPIERRE | 01:24:30.7 | 11:20 | 26 | F | ANSONIA | CT | 2 | F20-29 |
84 | 1086 | VINCENT | STELLA | 01:24:52.3 | 11:22 | 24 | M | TRUMBULL | CT | 17 | M20-29 |
85 | 1069 | MELISSA | SHAW | 01:25:02.5 | 11:24 | 40 | F | GUILFORD | CT | 6 | F40-49 |
86 | 1000 | HAYDEN | LAI | 01:25:03.6 | 11:24 | 12 | M | GUILFORD | CT | 5 | M01-14 |
87 | 973 | CHRISTOPHER | GREANEY | 01:25:15.9 | 11:26 | 52 | M | GUILFORD | CT | 13 | M50-59 |
88 | 158 | JIM | CROCKER | 01:25:40.6 | 11:29 | 49 | M | MADISON | CT | 20 | M40-49 |
89 | 1018 | BRAD | MARTIN | 01:25:55.6 | 11:31 | 64 | M | MADISON | CT | 1 | M60+ |
90 | 1032 | ALEXANDRA | NASSER | 01:25:56.9 | 11:31 | 25 | F | NEW HAVEN | CT | 3 | F20-29 |
91 | 1033 | COLIN | NEWTON | 01:26:00.8 | 11:32 | 27 | M | BRANFORD | CT | 18 | M20-29 |
92 | 952 | KRISTIE | FERREIRA | 01:26:02.8 | 11:32 | 62 | F | GUILFORD | CT | 1 | F60+ |
93 | 1035 | ALEX | NOEL | 01:26:11.6 | 11:33 | 40 | M | MERIDEN | CT | 21 | M40-49 |
94 | 1030 | DEVIN | MOORE | 01:26:55.0 | 11:39 | 42 | M | NORTH BRANFORD | CT | 22 | M40-49 |
95 | 1088 | KEVIN | SULLO | 01:27:02.4 | 11:40 | 27 | M | HAMDEN | CT | 19 | M20-29 |
96 | 1152 | DOROTHY | COHEN | 01:27:11.0 | 11:41 | 45 | F | MADISON | CT | 7 | F40-49 |
97 | 1010 | LIZZIE | LITTLEWOOD | 01:27:12.7 | 11:41 | 28 | F | MYSTIC | CT | 4 | F20-29 |
98 | 1064 | EMILY | RODRIGUEZ | 01:27:28.6 | 11:43 | 27 | F | OSSINING | NY | 5 | F20-29 |
99 | 1141 | ART | BRENNAN | 01:27:31.0 | 11:44 | 30 | M | NEW HAVEN | CT | 15 | M30-39 |
100 | 1119 | MICHAEL | CO | 01:27:33.8 | 11:44 | 30 | M | MILFORD | CT | 16 | M30-39 |
101 | 161 | MATTHEW | CURTISS | 01:27:41.2 | 11:45 | 45 | M | GROTON | CT | 23 | M40-49 |
102 | 1138 | STEVE | MARTIN | 01:27:42.5 | 11:45 | 36 | M | BRANFORD | CT | 17 | M30-39 |
103 | 182 | EMILY | ERB | 01:28:15.4 | 11:50 | 28 | F | NEW HAVEN | CT | 6 | F20-29 |
104 | 1150 | JOHN | COPPOLA | 01:28:20.9 | 11:50 | 43 | M | MIDDLETOWN | CT | 24 | M40-49 |
105 | 1004 | JODIE | LANG | 01:29:05.0 | 11:56 | 46 | F | GUILFORD | CT | 8 | F40-49 |
106 | 1129 | JAMES | MCHUGH | 01:29:14.3 | 11:58 | 50 | M | MADISON | CT | 14 | M50-59 |
107 | 142 | SEAN | CALLINAN | 01:29:32.0 | 12:00 | 29 | M | BRANFORD | CT | 20 | M20-29 |
108 | 1098 | STACY | VOTTO | 01:29:43.4 | 12:01 | 36 | F | GUILFORD | CT | 4 | F30-39 |
109 | 1084 | ANNA | STEFFEN | 01:29:45.8 | 12:02 | 12 | F | MADISON | CT | 4 | F01-14 |
110 | 992 | DEVIN | KELLY | 01:29:49.8 | 12:02 | 42 | M | CLINTON | CT | 25 | M40-49 |
111 | 1059 | MIA | RICE | 01:30:04.7 | 12:04 | 13 | F | MADISON | CT | 5 | F01-14 |
112 | 1089 | DAVE | TAYLOR | 01:31:34.8 | 12:16 | 58 | M | VERNON | CT | 15 | M50-59 |
113 | 1079 | KEVIN | SPEDDING | 01:32:21.8 | 12:23 | 48 | M | OLD SAYBROOK | CT | 26 | M40-49 |
114 | 1031 | TOBY | MORGAN | 01:32:27.5 | 12:23 | 41 | M | WEST HARTFORD | CT | 27 | M40-49 |
115 | 972 | NICOLE | GRAHAM | 01:32:30.1 | 12:24 | 44 | F | CLINTON | CT | 9 | F40-49 |
116 | 989 | MARK | JACKSON | 01:32:45.8 | 12:26 | 42 | M | GUILFORD | CT | 28 | M40-49 |
117 | 1114 | DREUX | BEIRNE | 01:33:18.4 | 12:30 | 58 | M | GUILFORD | CT | 16 | M50-59 |
118 | 1034 | BRUCE | NICHOLS | 01:33:25.7 | 12:31 | 69 | M | SHELTON | CT | 2 | M60+ |
119 | 1135 | DAVID | MEYERS | 01:33:36.4 | 12:33 | 47 | M | GUILFORD | CT | 29 | M40-49 |
120 | 1144 | SHANE | TROTTA | 01:34:09.4 | 12:37 | 35 | M | GUILFORD | CT | 18 | M30-39 |
121 | 1022 | STACY | MCHUGH | 01:34:10.5 | 12:37 | 33 | F | MILFORD | CT | 5 | F30-39 |
122 | 1021 | MIKE | MCHUGH | 01:34:11.9 | 12:37 | 31 | M | WATERTOWN | MA | 19 | M30-39 |
123 | 149 | LAUREN | CHANATRY | 01:34:12.7 | 12:38 | 32 | F | BOSTON | MA | 6 | F30-39 |
124 | 1006 | WILL | LEDWITH | 01:34:40.6 | 12:41 | 43 | M | GUILFORD | CT | 30 | M40-49 |
125 | 956 | TESSA | FRIDELL | 01:34:55.6 | 12:43 | 13 | F | GUILFORD | CT | 6 | F01-14 |
126 | 147 | RICH | CARLSON | 01:34:57.1 | 12:44 | 51 | M | GUILFORD | CT | 17 | M50-59 |
127 | 1014 | DIANE | MAJEWICZ | 01:35:03.1 | 12:44 | 49 | F | WINDSOR | CT | 10 | F40-49 |
128 | 1091 | MEGAN | THOMPSON | 01:35:21.7 | 12:47 | 48 | F | STORRS | CT | 11 | F40-49 |
129 | 1143 | SUMAN | BADDDAM | 01:35:26.7 | 12:48 | 35 | M | NEW HAVEN | CT | 20 | M30-39 |
130 | 1072 | SURESH | SHENOY | 01:35:32.8 | 12:48 | 58 | M | BRANFORD | CT | 18 | M50-59 |
131 | 948 | CHARLIE | FENOLLOSA | 01:36:10.4 | 12:53 | 12 | M | GUILFORD | CT | 6 | M01-14 |
132 | 127 | FREDDY | BONZ | 01:36:13.8 | 12:54 | 11 | M | GUILFORD | CT | 7 | M01-14 |
133 | 133 | RICK | BOUZA | 01:36:19.9 | 12:55 | 50 | M | NEWTOWN | CT | 19 | M50-59 |
134 | 1073 | BRIAN | SHORTT | 01:36:42.9 | 12:58 | 46 | M | CLINTON | CT | 31 | M40-49 |
135 | 134 | JEFF | BOYD | 01:37:26.8 | 13:04 | 51 | M | NEW HAVEN | CT | 20 | M50-59 |
136 | 1026 | DOMINGO | MEDINA | 01:37:30.7 | 13:04 | 51 | M | NEW HAVEN | CT | 21 | M50-59 |
137 | 951 | KATIE | FERRALL | 01:37:35.6 | 13:05 | 21 | F | GUILFORD | CT | 7 | F20-29 |
138 | 949 | EVELYN | FERRALL | 01:37:36.2 | 13:05 | 17 | F | GUILFORD | CT | 1 | F15-19 |
139 | 1008 | ALYSSA | LENT | 01:37:44.5 | 13:06 | 14 | F | GUILFORD | CT | 7 | F01-14 |
140 | 1050 | MAX | PETRA | 01:37:45.6 | 13:06 | 44 | M | GUILFORD | CT | 32 | M40-49 |
141 | 958 | DENNIS | GARCIA | 01:38:37.5 | 13:13 | 40 | M | GUILFORD | CT | 33 | M40-49 |
142 | 1105 | THOMAS | WILSON | 01:39:11.9 | 13:18 | 52 | M | SHELTON | CT | 22 | M50-59 |
143 | 152 | JENNIFER | COHEN | 01:39:23.1 | 13:19 | 43 | F | GUILFORD | CT | 12 | F40-49 |
144 | 1140 | MARK | HOMMEL | 01:39:28.2 | 13:20 | 56 | M | GUILFORD | CT | 23 | M50-59 |
145 | 1139 | CATHERINE | HAMMEL | 01:39:28.7 | 13:20 | 14 | F | GUILFORD | CT | 8 | F01-14 |
146 | 1151 | HENRY | GINZ | 01:39:30.6 | 13:20 | 10 | M | GUILFORD | CT | 8 | M01-14 |
147 | 959 | KIMBERLY | GARLEY-ERB | 01:39:32.5 | 13:20 | 41 | F | NEW HAVEN | CT | 13 | F40-49 |
148 | 181 | CHRISTOPHER | ERB | 01:39:33.1 | 13:21 | 40 | M | NEW HAVEN | CT | 34 | M40-49 |
149 | 957 | PATRICIA | GALLAGHER-CRISPI | 01:40:40.9 | 13:30 | 46 | F | NORTH HAVEN | CT | 14 | F40-49 |
150 | 1131 | DAN | YAKIMOFF | 01:43:15.1 | 13:50 | 47 | M | BRANFORD | CT | 35 | M40-49 |
151 | 1065 | CARISSA | ROSS | 01:44:04.6 | 13:57 | 12 | F | GUILFORD | CT | 9 | F01-14 |
152 | 1048 | WENDY | PETERSEN | 01:44:08.9 | 13:58 | 39 | F | HOLLIS | NH | 7 | F30-39 |
153 | 1075 | JERRE | SKEATS | 01:44:14.1 | 13:58 | 49 | F | DARIEN | CT | 15 | F40-49 |
154 | 1077 | ALEXIS | SMITH | 01:44:16.9 | 13:59 | 37 | F | HAMDEN | CT | 8 | F30-39 |
155 | 969 | DOROTHY | GOETTLER | 01:44:54.2 | 14:04 | 40 | F | EAST LYME | CT | 16 | F40-49 |
156 | 955 | GLENN | FOREST | 01:44:56.0 | 14:04 | 55 | M | BRANFORD | CT | 24 | M50-59 |
157 | 999 | ANISHA | KURIEN | 01:46:45.3 | 14:19 | 23 | F | NEW YORK | NY | 8 | F20-29 |
158 | 1074 | COLLEEN | SINGER | 01:47:07.3 | 14:21 | 44 | F | COLCHESTER | CT | 17 | F40-49 |
159 | 1107 | KELLY | YONTEF | 01:47:08.3 | 14:22 | 36 | F | HAMDEN | CT | 9 | F30-39 |
160 | 116 | KATE | BARON | 01:47:09.4 | 14:22 | 34 | F | GUILFORD | CT | 10 | F30-39 |
161 | 1111 | DANTE | ZUCCONI | 01:47:58.1 | 14:28 | 12 | M | MADISON | CT | 9 | M01-14 |
162 | 1011 | CHRISTY | LUCAS | 01:48:17.2 | 14:31 | 47 | F | CLINTON | CT | 18 | F40-49 |
163 | 1093 | MICHAEL | VAGNONE | 01:48:17.4 | 14:31 | 60 | M | TRUMBULL | CT | 3 | M60+ |
164 | 996 | LISA | KNUDSEN | 01:48:27.9 | 14:32 | 40 | F | GALES FERRY | CT | 19 | F40-49 |
165 | 1112 | THEO | ZUCCONI | 01:48:27.9 | 14:32 | 9 | M | MADISON | CT | 10 | M01-14 |
166 | 995 | JEFF | KNUDSEN | 01:48:30.2 | 14:33 | 45 | M | GALES FERRY | CT | 36 | M40-49 |
167 | 136 | TED | BRAINERD | 01:48:33.6 | 14:33 | 69 | M | MIDDLEFIELD | CT | 4 | M60+ |
168 | 980 | MARTHA | HOGAN | 01:50:21.2 | 14:47 | 50 | F | KILLINGWORTH | CT | 2 | F50-59 |
169 | 1124 | LAURA | JENSEN | 01:50:21.3 | 14:48 | 50 | F | WINDSOR | CT | 3 | F50-59 |
170 | 1117 | DIANE | HODYL | 01:50:22.1 | 14:48 | 44 | F | ROCKY HILL | CT | 20 | F40-49 |
171 | 1085 | PAIGE | STEFFEN | 01:50:45.2 | 14:51 | 10 | F | MADISON | CT | 10 | F01-14 |
172 | 1113 | WILLIAM | ZUCCONI | 01:50:46.6 | 14:51 | 42 | M | MADISON | CT | 37 | M40-49 |
173 | 1052 | JAMES | PIJAR | 01:51:26.9 | 14:56 | 39 | M | BELCHERTOWN | MA | 21 | M30-39 |
174 | 171 | JOSE F | DIAZ | 01:51:27.2 | 14:56 | 40 | M | SPRINGFIELD | MA | 38 | M40-49 |
175 | 1094 | GEORGE | VALAKOS | 01:51:30.0 | 14:57 | 50 | M | IVORYTON | CT | 25 | M50-59 |
176 | 1055 | CAROLE | RAND | 01:51:56.7 | 15:00 | 52 | F | GUILFORD | CT | 4 | F50-59 |
177 | 965 | PETER | GINZ | 01:52:29.2 | 15:05 | 44 | M | GUILFORS | CT | 39 | M40-49 |
178 | 1153 | HAYDEN | GINZ | 01:52:32.4 | 15:05 | 8 | M | GUILFORD | CT | 11 | M01-14 |
179 | 847 | LISA | FEDERICO | 01:53:59.8 | 15:17 | 57 | F | FRANCESTOWN | NH | 5 | F50-59 |
180 | 987 | AMY | JACKSON | 01:54:22.1 | 15:20 | 42 | F | GUILFORD | CT | 21 | F40-49 |
181 | 1002 | NOLA | LAI | 01:58:08.6 | 15:50 | 9 | F | GUILFORD | CT | 11 | F01-14 |
182 | 981 | DAN | HOISINGTON-MCARTHUR | 01:58:09.0 | 15:50 | 36 | M | HADDAM | CT | 22 | M30-39 |
183 | 1061 | LORI | RILEY | 01:58:15.3 | 15:51 | 51 | F | STORRS | CT | 6 | F50-59 |
184 | 950 | JANE | FERRALL | 01:58:54.8 | 15:56 | 58 | F | GUILFORD | CT | 7 | F50-59 |
185 | 970 | JULIE | GOODWIN | 02:00:09.1 | 16:06 | 42 | F | GUILFORD | CT | 22 | F40-49 |
186 | 135 | SHERRY | BOYD | 02:00:14.1 | 16:07 | 53 | F | TRUMBULL | CT | 8 | F50-59 |
187 | 1100 | MARY LOU | WHITE | 02:01:03.2 | 16:14 | 60 | F | BOLTON | CT | 2 | F60+ |
188 | 1056 | MITCHELL | RAND | 02:02:24.4 | 16:24 | 45 | M | GUILFORD | CT | 40 | M40-49 |
189 | 1082 | HEIDI | STANISZEWSKI | 02:02:52.0 | 16:28 | 43 | F | MILFORD | CT | 23 | F40-49 |
190 | 112 | GLADYS | ALCEDO | 02:04:32.9 | 16:42 | 44 | F | WALLINGFORD | CT | 24 | F40-49 |
191 | 169 | BEN | MATTHEIS | 02:04:34.1 | 16:42 | 62 | M | CHESHIRE | CT | 5 | M60+ |
192 | 1044 | EMMA | PALMACCI | 02:05:10.7 | 16:47 | 39 | F | WILLINGTON | CT | 11 | F30-39 |
193 | 1104 | JESSICA | WILLIS | 02:05:13.4 | 16:47 | 35 | F | VERNON | CT | 12 | F30-39 |
194 | 1012 | DAVID | LUNT | 02:05:35.3 | 16:50 | 42 | M | WOODBRIDGE | CT | 41 | M40-49 |
195 | 179 | DEREK | DZIURA | 02:07:58.9 | 17:09 | 40 | M | HOLLYWOOD | MD | 42 | M40-49 |
196 | 1009 | JESSICA | LEONARD | 02:08:03.6 | 17:10 | 40 | F | GUILFORD | CT | 25 | F40-49 |
197 | 1078 | ROBIN | SOGGE | 02:12:23.7 | 17:45 | 48 | F | GUILFORD | CT | 26 | F40-49 |
198 | 130 | CATHI | BOSCO | 02:12:25.2 | 17:45 | 49 | F | MADISON | CT | 27 | F40-49 |
199 | 993 | RUTH | KENNETH | 02:13:11.3 | 17:51 | 41 | F | WEST HAVEN | CT | 28 | F40-49 |
200 | 1040 | DANIEL | O'CONNELL | 02:13:11.4 | 17:51 | 45 | M | MONROE | CT | 43 | M40-49 |
201 | 1046 | MARINA | PANDOLFI | 02:13:51.1 | 17:57 | 22 | F | CROMWELL | CT | 9 | F20-29 |
202 | 148 | JAY | CARNEY | 02:16:42.7 | 18:20 | 60 | M | GUILFORD | CT | 6 | M60+ |
203 | 1087 | DOUGLAS | STORY | 02:16:43.0 | 18:20 | 51 | M | WESTBROOK | CT | 26 | M50-59 |
204 | 1115 | WILLIAM | PINUNZIO | 02:18:05.6 | 18:31 | 39 | M | EAST HAMPTON | CT | 23 | M30-39 |
205 | 960 | CHRISTINA | GELB | 02:27:26.5 | 19:46 | 51 | F | MILFORD | CT | 9 | F50-59 |
206 | 172 | MELISSA | DILAURO | 02:27:47.3 | 19:49 | 44 | F | MILFORD | CT | 29 | F40-49 |
Bib | FirstName | Last Name | State | Age Grp |
These results have also been posted at www.aratrace.com.